LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3787 1,930,349,061.06 12.3788 12.3787 0.0004 0.00 29/04/2026
LHMM-L 12.3787 0.00 12.3788 12.3787 0.0004 0.00 29/04/2026
LHMMPVD 10.7709 419,993,376.08 10.7710 10.7709 0.0005 0.00 29/04/2026
LHTREASURY-A 10.5901 2,233,327,611.21 10.5902 10.5901 0.0003 0.00 29/04/2026

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8999 187,706,060.35 12.9000 12.8999 0.0004 0.00 29/04/2026
LHDEBT-D 11.7243 11,656,740.70 11.7244 11.7243 0.0003 0.00 29/04/2026
LHDEBT-E 12.7190 1,255,305.84 12.7191 12.7190 0.0003 0.00 29/04/2026
LHDEBT-L 12.9288 26,609,908.65 12.9289 12.9288 0.0005 0.00 29/04/2026
LHDEBT-R 12.8719 3,525,042.24 12.8720 12.8719 0.0003 0.00 29/04/2026
LHDEBTPVD 11.1575 1,781,474,694.85 11.1576 11.1575 0.0006 0.01 29/04/2026
LHSTPLUS-A 11.3590 2,830,504,668.55 11.3591 11.3590 0.0006 0.01 29/04/2026

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTGF-A 11.6523 9,529,531.33 11.6524 11.6523 0.1161 1.01 29/04/2026
LHACTGF-D 9.5180 25,381,541.81 9.5181 9.5180 0.0948 1.01 29/04/2026
LHALFA1-UI-PD 8.7276 375,202,426.84 8.7277 8.7276 0.1776 2.08 29/04/2026
LHFL 10.3110 138,299,528.93 10.4142 10.3110 0.0484 0.47 29/04/2026
LHIP-D 9.1917 278,366,955.82 9.2837 9.1917 0.0332 0.36 29/04/2026
LHMSFL-A 13.4750 4,035,283.37 13.6099 13.4750 0.0915 0.68 29/04/2026
LHMSFL-D 7.7743 3,392,619.78 7.8521 7.7743 0.0528 0.68 29/04/2026
LHMSFL-R 13.4852 2,528,651.12 13.6202 13.4852 0.0916 0.68 29/04/2026
LHPROPIA-A 8.7935 8,606,033.50 8.8815 8.7935 0.0241 0.27 29/04/2026
LHPROPIA-D 8.0462 664,677,839.08 8.1268 8.0462 0.0220 0.27 29/04/2026
LHPROPIA-E 8.7900 1,485,671.40 8.7901 8.7900 0.0241 0.27 29/04/2026
LHPROPINFRA-D 7.4240 132,513,137.60 7.4612 7.4240 0.0316 0.43 29/04/2026
LHPROPINFRA-E 9.6712 567,686.83 9.6713 9.6712 0.0411 0.43 29/04/2026
LHSELECT-D 8.0200 97,232,944.22 8.1003 8.0200 0.0512 0.64 29/04/2026
LHSMART-D 8.0909 153,967,255.10 8.1719 8.0909 0.0431 0.54 29/04/2026
LHSMARTMIX 11.1509 105,047,992.21 11.1510 11.1509 0.1112 1.01 29/04/2026
LHTRIG7M 8.2842 37,733,368.03 8.3257 8.2842 0.0617 0.75 29/04/2026
LHWPLUS-A 10.0754 16,505,922.78 10.1259 10.0754 0.0162 0.16 29/04/2026
LHWPLUS-D 9.2503 30,244,152.98 9.2967 9.2503 0.0149 0.16 29/04/2026
LHWPLUS-E 9.7682 2,223,983.70 9.7683 9.7682 0.0157 0.16 29/04/2026

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 14.0187 214,808,413.71 14.0188 14.0187 0.1761 1.27 29/04/2026
LHEQD-D 4.8694 21,875,083.96 4.8695 4.8694 0.0612 1.27 29/04/2026
LHEQD-E 11.8967 437,055.85 11.8968 11.8967 0.1494 1.27 29/04/2026
LHEQD-R 13.9410 3,014,451.21 13.9411 13.9410 0.1751 1.27 29/04/2026
LHEQDPLUS-A 10.6898 6,008,351.83 10.7968 10.6898 0.1362 1.29 29/04/2026
LHEQDPLUS-D 8.3222 182,004,546.42 8.4055 8.3222 0.1061 1.29 29/04/2026
LHGROWTH-A 15.8294 566,382,902.45 15.8295 15.8294 0.1552 0.99 29/04/2026
LHGROWTH-D 7.7854 23,560,851.72 7.7855 7.7854 0.0763 0.99 29/04/2026
LHGROWTH-E 14.1076 4,744,229.25 14.1077 14.1076 0.1384 0.99 29/04/2026
LHGROWTH-R 15.7528 3,625,184.45 15.7529 15.7528 0.1545 0.99 29/04/2026
LHSTRATEGY-A 11.6659 25,064,668.91 11.7827 11.6659 0.1319 1.14 29/04/2026
LHSTRATEGY-D 7.6472 21,975,136.90 7.7238 7.6472 0.0865 1.14 29/04/2026
LHSTRATEGY-E 9.9556 3,840,463.17 9.9557 9.9556 0.1125 1.14 29/04/2026
LHSTRATEGY-O 10.4334 167.14 10.4335 10.4334 0.1180 1.14 29/04/2026
LHSTRATEGY-R 11.6962 5,002,493.62 11.8133 11.6962 0.1323 1.14 29/04/2026
LHTHAIEQ-A 9.5448 22,108,190.53 9.5449 9.5448 0.0912 0.96 29/04/2026
LHTHAIEQ-D 8.2866 43,836,953.03 8.2867 8.2866 0.0792 0.96 29/04/2026
LHTOPPICK-A 7.4933 23,393,786.57 7.5683 7.4933 0.0267 0.36 29/04/2026
LHTOPPICK-D 5.3942 10,638,496.97 5.4482 5.3942 0.0192 0.36 29/04/2026
LHTOPPICK-R 7.4910 2,643,647.19 7.5660 7.4910 0.0267 0.36 29/04/2026

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHAI-A 11.8313 379,601,517.87 12.0089 11.8313 -0.4567 -3.72 28/04/2026
LHAI-E 11.8310 7,360,666.83 11.8311 11.8310 -0.4567 -3.72 28/04/2026
LHBLUESKY-A 9.6600 151,097,133.08 9.7084 9.6600 -0.0180 -0.19 27/04/2026
LHBLUESKY-D 9.6601 642,072.56 9.7085 9.6601 -0.0180 -0.19 27/04/2026
LHCHINA-A 5.3222 163,602,470.72 5.4021 5.3222 -0.0564 -1.05 28/04/2026
LHCHINA-D 4.8599 98,452,086.78 4.9329 4.8599 -0.0515 -1.05 28/04/2026
LHCHINA-E 5.3156 20,128,165.42 5.3157 5.3156 -0.0563 -1.05 28/04/2026
LHCOPPER 9.2466 223,363,717.53 9.3951 9.2466 -0.3473 -3.62 28/04/2026
LHCYBER-A 8.6541 310,064,318.99 8.7840 8.6541 -0.0756 -0.87 28/04/2026
LHCYBER-D 7.8100 53,964,643.76 7.9273 7.8100 -0.0683 -0.87 28/04/2026
LHCYBER-E 8.6523 10,224,945.37 8.6524 8.6523 -0.0757 -0.87 28/04/2026
LHDIGITAL-A 13.1496 32,481,091.57 13.3141 13.1496 -0.2364 -1.77 28/04/2026
LHDIGITAL-D 8.1896 54,474,034.22 8.2921 8.1896 -0.1472 -1.77 28/04/2026
LHDIGITAL-E 10.7041 3,304,434.92 10.7042 10.7041 -0.1924 -1.77 28/04/2026
LHDIGITAL-R 13.1454 896,369.35 13.3098 13.1454 -0.2363 -1.77 28/04/2026
LHEME-A 10.6773 71,246,947.17 10.8376 10.6773 -0.1373 -1.27 28/04/2026
LHEME-D 9.7574 106,140,884.04 9.9039 9.7574 -0.1255 -1.27 28/04/2026
LHEME-E 10.6754 4,646,762.48 10.6755 10.6754 -0.1373 -1.27 28/04/2026
LHESPORT-A 11.8300 135,217,583.08 11.9780 11.8300 -0.0525 -0.44 28/04/2026
LHESPORT-D 9.2233 74,798,454.30 9.3387 9.2233 -0.0410 -0.44 28/04/2026
LHESPORT-E 11.8247 15,485,382.84 11.8248 11.8247 -0.0525 -0.44 28/04/2026
LHEUROPE-A 10.5215 8,041,375.50 10.6794 10.5215 -0.0562 -0.53 28/04/2026
LHEUROPE-D 9.6608 14,022,497.28 9.8058 9.6608 -0.0517 -0.53 28/04/2026
LHEUROPE-E 10.5218 3,059,625.64 10.5219 10.5218 -0.0562 -0.53 28/04/2026
LHGALPHA 10.1145 38,817,768.29 10.2769 10.1145 -0.1000 -0.98 28/04/2026
LHGBLOCK-A 13.4090 239,530,322.72 13.5432 13.4090 -0.4617 -3.33 28/04/2026
LHGBLOCK-D 12.1308 24,798,317.14 12.2522 12.1308 -0.4177 -3.33 28/04/2026
LHGBLOCK-E 13.4097 7,495,463.28 13.4098 13.4097 -0.4617 -3.33 28/04/2026
LHGDEFENSE-A 8.9057 246,542,089.05 9.0487 8.9057 -0.0598 -0.67 28/04/2026
LHGDEFENSE-D 8.9058 494,564.04 9.0488 8.9058 -0.0598 -0.67 28/04/2026
LHGDEFENSE-E 8.9057 2,600,522.16 8.9058 8.9057 -0.0598 -0.67 28/04/2026
LHGDIV-A 12.3412 21,459,301.05 12.4956 12.3412 0.0711 0.58 28/04/2026
LHGDIV-D 11.0645 6,276,913.47 11.2029 11.0645 0.0638 0.58 28/04/2026
LHGDIV-E 12.3411 1,013,348.41 12.3412 12.3411 0.0711 0.58 28/04/2026
LHGDYNAMIC-A 10.2570 7,233,993.66 10.3597 10.2570 -0.1549 -1.49 28/04/2026
LHGDYNAMIC-D 9.4602 9,378,854.75 9.5549 9.4602 -0.1429 -1.49 28/04/2026
LHGDYNAMIC-E 10.2568 5,760,277.77 10.2569 10.2568 -0.1550 -1.49 28/04/2026
LHGENHANCED-A 10.6470 47,541,826.65 10.6471 10.6470 0.0049 0.05 27/04/2026
LHGEQ-A 16.2648 996,549,577.00 16.5089 16.2648 -0.0687 -0.42 28/04/2026
LHGEQ-D 12.2478 173,483,950.02 12.4316 12.2478 -0.0517 -0.42 28/04/2026
LHGEQ-E 14.8898 11,838,018.16 14.8899 14.8898 -0.0629 -0.42 28/04/2026
LHGEQ-R 16.2613 3,290,137.24 16.5053 16.2613 -0.0686 -0.42 28/04/2026
LHGEQP-A 14.3942 619,014,462.67 14.5742 14.3942 -0.0751 -0.52 28/04/2026
LHGEQP-D 12.6621 3,590,815.13 12.8205 12.6621 -0.0660 -0.52 28/04/2026
LHGEQP-E 14.3950 3,867,254.85 14.3951 14.3950 -0.0750 -0.52 28/04/2026
LHGIGO-A 10.3474 1,201,825,166.95 10.4510 10.3474 -0.0129 -0.12 27/04/2026
LHGIGO-D 10.3474 72,734,163.85 10.4510 10.3474 -0.0129 -0.12 27/04/2026
LHGIGO-E 10.3475 14,076,556.58 10.3476 10.3475 -0.0130 -0.13 27/04/2026
LHGINCOME-A 9.6657 60,715,071.99 9.6948 9.6657 -0.0055 -0.06 27/04/2026
LHGINCOME-D 9.0664 14,317,176.28 9.0937 9.0664 -0.0052 -0.06 27/04/2026
LHGINCOME-E 9.5469 594,930.77 9.5470 9.5469 -0.0055 -0.06 27/04/2026
LHGINCOME-R 9.6653 1,940,144.31 9.6944 9.6653 -0.0055 -0.06 27/04/2026
LHGLIFEE-A 9.4100 88,628,159.24 9.5513 9.4100 -0.2994 -3.08 28/04/2026
LHGLIFEE-D 8.0592 160,355,703.13 8.1802 8.0592 -0.2564 -3.08 28/04/2026
LHGLIFEE-E 9.1326 4,138,426.31 9.1327 9.1326 -0.2905 -3.08 28/04/2026
LHGOLD-A 17.5412 212,420,504.32 17.5764 17.5412 -0.3102 -1.74 28/04/2026
LHGOLD-D 15.1321 42,086,105.51 15.1625 15.1321 -0.2676 -1.74 28/04/2026
LHGOLD-E 17.5589 12,284,117.54 17.5590 17.5589 -0.3105 -1.74 28/04/2026
LHGPAFUI-A 10.1522 28,858,004.74 10.3300 10.1522 0.0072 0.07 28/04/2026
LHGREEN-A 9.6125 24,717,720.14 9.7328 9.6125 0.0116 0.12 27/04/2026
LHGREEN-D 8.9665 4,790,104.20 9.0787 8.9665 0.0107 0.12 27/04/2026
LHGREEN-E 9.6123 3,954,813.24 9.6124 9.6123 0.0116 0.12 27/04/2026
LHGREEN-IA 9.5143 0.00 9.5144 9.5143 0.0114 0.12 27/04/2026
LHGSELECT-A 11.1464 161,090,618.98 11.3137 11.1464 -0.1644 -1.45 28/04/2026
LHGSELECT-D 10.0203 1,272,016.92 10.1707 10.0203 -0.1479 -1.45 28/04/2026
LHGSELECT-E 11.1465 7,654,911.29 11.1466 11.1465 -0.1645 -1.45 28/04/2026
LHHEALTH-A 5.4987 56,202,247.04 5.5675 5.4987 -0.0085 -0.15 28/04/2026
LHHEALTH-D 5.2356 32,390,449.61 5.3011 5.2356 -0.0081 -0.15 28/04/2026
LHHEALTH-E 5.5002 6,981,501.90 5.5003 5.5002 -0.0085 -0.15 28/04/2026
LHHUMANOID 10.7031 62,862,104.16 10.8750 10.7031 -0.2060 -1.89 28/04/2026
LHINDIAE-A 9.7920 9,194,560.56 9.8900 9.7920 -0.0530 -0.54 28/04/2026
LHINDIAE-D 8.8083 9,182,466.89 8.8965 8.8083 -0.0477 -0.54 28/04/2026
LHINDIAE-E 9.7935 2,649,225.76 9.7936 9.7935 -0.0530 -0.54 28/04/2026
LHINNO-A 4.6516 600,358,379.28 4.7098 4.6516 -0.0713 -1.51 28/04/2026
LHINNO-D 4.2887 164,997,861.07 4.3424 4.2887 -0.0658 -1.51 28/04/2026
LHINNO-E 4.6512 45,711,995.22 4.6513 4.6512 -0.0713 -1.51 28/04/2026
LHJAPE-A 15.1216 2,359,035.71 15.3107 15.1216 0.0808 0.54 27/04/2026
LHJAPE-D 13.3615 22,476,624.45 13.5286 13.3615 0.0713 0.54 27/04/2026
LHJAPE-E 15.1097 778,263.34 15.1098 15.1097 0.0806 0.54 27/04/2026
LHLONGEVITY 10.1914 30,559,384.10 10.3551 10.1914 -0.1243 -1.20 28/04/2026
LHMEGA-A 11.8873 26,660,031.10 12.0360 11.8873 -0.1890 -1.57 28/04/2026
LHMEGA-D 10.0422 12,628,321.11 10.1678 10.0422 -0.1596 -1.56 28/04/2026
LHMEGA-E 11.8896 1,856,240.62 11.8897 11.8896 -0.1890 -1.56 28/04/2026
LHMOBILITY-A 8.0757 18,073,855.17 8.1969 8.0757 0.0437 0.54 27/04/2026
LHMOBILITY-D 7.2028 4,164,946.77 7.3109 7.2028 0.0389 0.54 27/04/2026
LHMOBILITY-E 8.0756 5,522,670.04 8.0757 8.0756 0.0437 0.54 27/04/2026
LHNUKZ-A 10.6889 329,631,421.66 10.8493 10.6889 -0.2541 -2.32 28/04/2026
LHNUKZ-E 10.6887 14,133,540.37 10.6888 10.6887 -0.2541 -2.32 28/04/2026
LHPROPG-A 7.9125 6,205,933.86 8.0115 7.9125 -0.0103 -0.13 27/04/2026
LHPROPG-D 7.0182 102,806,653.46 7.1060 7.0182 -0.0092 -0.13 27/04/2026
LHPROPG-E 7.9138 777,657.84 7.9139 7.9138 -0.0104 -0.13 27/04/2026
LHQTUM-A 13.1821 167,942,536.91 13.3799 13.1821 -0.2875 -2.13 28/04/2026
LHQTUM-E 13.1806 10,135,667.25 13.1807 13.1806 -0.2875 -2.13 28/04/2026
LHROBOTE-A 13.7188 44,701,508.47 13.8904 13.7188 0.2072 1.53 27/04/2026
LHROBOTE-D 11.8338 109,656,599.50 11.9818 11.8338 0.1788 1.53 27/04/2026
LHROBOTE-E 13.6909 4,291,374.70 13.6910 13.6909 0.2068 1.53 27/04/2026
LHSEMICON-A 22.6012 162,825,728.03 22.8838 22.6012 -0.8799 -3.75 28/04/2026
LHSEMICON-D 17.1521 94,376,669.21 17.3666 17.1521 -0.6678 -3.75 28/04/2026
LHSEMICON-E 22.6006 12,439,093.27 22.6007 22.6006 -0.8800 -3.75 28/04/2026
LHSPACE-A 17.8006 245,448,978.35 18.0677 17.8006 -0.1127 -0.63 28/04/2026
LHSPACE-D 16.3125 16,053,508.44 16.5573 16.3125 -0.1032 -0.63 28/04/2026
LHSPACE-E 17.8001 6,944,559.86 17.8002 17.8001 -0.1127 -0.63 28/04/2026
LH-THAPE1UI 12.1860 4,022,727,890.38 0.0000 0.0000 -0.0004 0.00 29/04/2026
LHTWGHD-A 13.3640 62,957,012.44 13.5646 13.3640 -0.0084 -0.06 29/04/2026
LHTWGHD-R 13.3639 7,097,254.93 13.5645 13.3639 -0.0084 -0.06 29/04/2026
LHUS-A 10.6781 32,535,783.43 10.8384 10.6781 -0.0379 -0.35 28/04/2026
LHUS-D 10.2530 2,217,739.87 10.4069 10.2530 -0.0364 -0.35 28/04/2026
LHUSFIN-A 12.0496 18,154,818.55 12.2003 12.0496 0.0231 0.19 28/04/2026
LHUSFIN-D 12.0499 1,374,550.43 12.2006 12.0499 0.0231 0.19 28/04/2026
LHUSFIN-E 12.0488 2,694,195.24 12.0489 12.0488 0.0231 0.19 28/04/2026
LHVN-A 8.2663 250,037,809.40 0.0000 0.0000 -0.0122 -0.15 27/04/2026
LHVN-D 7.6301 64,412,555.87 0.0000 0.0000 -0.0113 -0.15 27/04/2026
LHVN-E 8.2671 8,240,825.30 0.0000 0.0000 -0.0122 -0.15 27/04/2026

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.4620 27,429,655.34 4.4621 4.4620 -0.0466 -1.03 28/04/2026
LHCYBERRMF 8.8318 3,610,109.75 8.8319 8.8318 -0.0773 -0.87 28/04/2026
LHFLRMF 15.0372 248,791,515.11 15.0373 15.0372 0.0745 0.50 29/04/2026
LHGEQRMF 12.6590 131,402,560.43 12.6591 12.6590 -0.0541 -0.43 28/04/2026
LHGIGORMF 9.9907 8,290,489.45 9.9908 9.9907 -0.0127 -0.13 27/04/2026
LHGINCOMERMF 9.3892 19,429,424.99 9.3893 9.3892 -0.0047 -0.05 27/04/2026
LHGOVRMF 11.8740 754,762,645.31 11.8741 11.8740 0.0012 0.01 29/04/2026
LHMMRMF 10.4540 51,529,595.65 10.4541 10.4540 0.0003 0.00 29/04/2026
LHTPROPRMF 13.7772 499,479,282.98 13.7773 13.7772 0.0604 0.44 29/04/2026

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.2249 874,080.98 5.2250 5.2249 -0.0553 -1.05 28/04/2026
LHCHINA-DSSF 5.0083 2,134,288.84 5.0084 5.0083 -0.0531 -1.05 28/04/2026
LHCYBER-ASSF 8.6078 2,879,413.92 8.6079 8.6078 -0.0752 -0.87 28/04/2026
LHCYBER-DSSF 8.0179 2,735,521.07 8.0180 8.0179 -0.0701 -0.87 28/04/2026
LHEUROPE-ASSF 10.5197 1,733,100.79 10.5198 10.5197 -0.0562 -0.53 28/04/2026
LHEUROPE-DSSF 9.9985 2,439,415.58 9.9986 9.9985 -0.0534 -0.53 28/04/2026
LHGBLOCK-ASSF 13.4040 1,816,850.43 13.4041 13.4040 -0.4616 -3.33 28/04/2026
LHGBLOCK-DSSF 12.6984 1,856,500.89 12.6985 12.6984 -0.4372 -3.33 28/04/2026
LHGDIV-ASSF 12.3423 757,531.54 12.3424 12.3423 0.0711 0.58 28/04/2026
LHGDIV-DSSF 11.8136 1,428,111.25 11.8137 11.8136 0.0680 0.58 28/04/2026
LHGEQ-ASSF 15.3171 19,693,412.50 15.3172 15.3171 -0.0647 -0.42 28/04/2026
LHGEQ-DSSF 15.1424 19,853,340.27 15.1425 15.1424 -0.0639 -0.42 28/04/2026
LHGEQP-ASSF 14.4022 1,640,880.04 14.4023 14.4022 -0.0751 -0.52 28/04/2026
LHGEQP-DSSF 13.2239 3,078,222.88 13.2240 13.2239 -0.0690 -0.52 28/04/2026
LHHEALTH-ASSF 5.4402 298,963.93 5.4403 5.4402 -0.0084 -0.15 28/04/2026
LHHEALTH-DSSF 5.4394 402,972.87 5.4395 5.4394 -0.0084 -0.15 28/04/2026
LHMM-ASSF 12.3773 6,272,245.83 12.3774 12.3773 0.0004 0.00 29/04/2026
LHPROPIA-ASSF 8.7440 1,262,479.51 8.7441 8.7440 0.0240 0.28 29/04/2026
LHPROPIA-DSSF 8.3353 2,270,265.61 8.3354 8.3353 0.0228 0.27 29/04/2026
LHSMARTDSSF-SSF 12.3214 99,841,178.56 12.3215 12.3214 0.0648 0.53 29/04/2026
LHSMARTDSSF-SSFX 12.1047 46,933,468.40 0.0000 0.0000 0.0636 0.53 29/04/2026
LHSPACE-ASSF 17.8100 1,414,739.66 17.8101 17.8100 -0.1127 -0.63 28/04/2026
LHSPACE-DSSF 16.3014 1,936,388.14 16.3015 16.3014 -0.1032 -0.63 28/04/2026
LHSTPLUS-ASSF 11.3588 5,598,806.93 11.3589 11.3588 0.0007 0.01 29/04/2026
LHSTRATEGY-ASSF 10.0229 21,330,539.78 10.0230 10.0229 0.1133 1.14 29/04/2026
LHSTRATEGY-DSSF 8.3638 15,623,772.89 8.3639 8.3638 0.0945 1.14 29/04/2026
LHUS-ASSF 10.6657 410,237.47 10.6658 10.6657 -0.0379 -0.35 28/04/2026
LHUS-DSSF 10.2498 306,939.70 10.2499 10.2498 -0.0364 -0.35 28/04/2026
LHUSFIN-ASSF 12.0521 1,482,770.85 12.0522 12.0521 0.0231 0.19 28/04/2026
LHUSFIN-DSSF 12.0485 1,404,063.61 12.0486 12.0485 0.0232 0.19 28/04/2026
LHVN-ASSF 8.2700 2,920,919.30 0.0000 0.0000 -0.0123 -0.15 27/04/2026
LHVN-DSSF 8.1703 3,108,282.29 0.0000 0.0000 -0.0121 -0.15 27/04/2026

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.7564 4,622,173,369.56 0.0000 0.0000 -0.1890 -1.36 31/12/2025
LHHOTEL 12.9176 13,549,595,396.74 0.0000 0.0000 -0.1783 -1.36 31/12/2025
LHRREIT 11.1142 3,667,687,488.88 0.0000 0.0000 0.1480 1.35 31/12/2025
LHSC 12.6125 9,813,357,689.91 0.0000 0.0000 -0.0981 -0.77 31/12/2025
QHBREIT 8.3414 6,648,112,269.84 0.0000 0.0000 -0.5425 -6.11 31/12/2025

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 7.2086 972,111,978.42 7.2447 7.2086 0.0313 0.44 29/04/2026
LHTPROP 8.3955 1,156,161,932.20 8.4376 8.3955 0.0365 0.44 29/04/2026

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.3103 22,270,996.14 10.3104 10.3103 -0.0017 -0.02 29/04/2026
LHTHAIESG-A 9.2726 13,993,237.09 9.2727 9.2726 0.0445 0.48 29/04/2026
LHTHAIESG-D 8.6087 28,717,273.44 8.6088 8.6087 0.0413 0.48 29/04/2026

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 11.4930 43,895,385.70 0.0000 0.0000 0.0480 0.42 29/04/2026
LHTHAIESGX-X 11.4929 4,544,740.89 0.0000 0.0000 0.0480 0.42 29/04/2026

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.