LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3635 1,911,386,245.07 12.3636 12.3635 0.0003 0.00 12/03/2026
LHMM-L 12.3635 0.00 12.3636 12.3635 0.0003 0.00 12/03/2026
LHMMPVD 10.7566 420,283,628.62 10.7567 10.7566 0.0003 0.00 12/03/2026
LHTREASURY-A 10.5769 2,002,304,256.85 10.5770 10.5769 0.0004 0.00 12/03/2026

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8876 206,917,761.46 12.8877 12.8876 -0.0067 -0.05 12/03/2026
LHDEBT-D 11.7131 12,935,160.03 11.7132 11.7131 -0.0061 -0.05 12/03/2026
LHDEBT-E 12.7069 1,215,175.91 12.7070 12.7069 -0.0066 -0.05 12/03/2026
LHDEBT-L 12.9105 29,576,482.22 12.9106 12.9105 -0.0066 -0.05 12/03/2026
LHDEBT-R 12.8596 3,479,821.01 12.8597 12.8596 -0.0068 -0.05 12/03/2026
LHDEBTPVD 11.1395 1,761,130,155.42 11.1396 11.1395 -0.0037 -0.03 12/03/2026
LHSTPLUS-A 11.3451 2,622,335,400.83 11.3452 11.3451 -0.0007 -0.01 12/03/2026

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTGF-A 11.2811 10,412,319.82 11.2812 11.2811 0.1856 1.67 12/03/2026
LHACTGF-D 9.3623 25,370,963.52 9.3624 9.3623 0.1540 1.67 12/03/2026
LHALFA1-UI-PD 8.6202 370,583,353.30 8.6203 8.6202 0.0784 0.92 12/03/2026
LHFL 10.1605 124,099,025.59 10.2622 10.1605 0.0840 0.83 12/03/2026
LHIP-D 9.0899 283,034,646.15 9.1809 9.0899 0.0265 0.29 12/03/2026
LHMSFL-A 13.1306 5,281,151.16 13.2620 13.1306 0.1921 1.48 12/03/2026
LHMSFL-D 7.6756 3,488,970.31 7.7525 7.6756 0.1123 1.48 12/03/2026
LHMSFL-R 13.1405 2,553,503.14 13.2720 13.1405 0.1922 1.48 12/03/2026
LHPROPIA-A 8.5287 8,892,785.51 8.6141 8.5287 -0.0071 -0.08 12/03/2026
LHPROPIA-D 7.8039 673,504,614.30 7.8820 7.8039 -0.0065 -0.08 12/03/2026
LHPROPIA-E 8.5253 1,440,933.87 8.5254 8.5253 -0.0071 -0.08 12/03/2026
LHPROPINFRA-D 7.1390 124,893,680.15 7.1748 7.1390 -0.0052 -0.07 12/03/2026
LHPROPINFRA-E 9.3000 596,255.94 9.3001 9.3000 -0.0068 -0.07 12/03/2026
LHSELECT-D 7.9018 96,460,658.05 7.9809 7.9018 0.0762 0.97 12/03/2026
LHSMART-D 7.9570 153,935,148.58 8.0367 7.9570 0.0526 0.67 12/03/2026
LHSMARTMIX 10.8944 106,905,116.05 10.8945 10.8944 0.1802 1.68 12/03/2026
LHTRIG7M 8.1989 38,826,082.27 8.2400 8.1989 0.1669 2.08 12/03/2026
LHWPLUS-A 9.9934 16,373,625.95 10.0435 9.9934 -0.0113 -0.11 12/03/2026
LHWPLUS-D 9.1750 29,998,398.96 9.2210 9.1750 -0.0104 -0.11 12/03/2026
LHWPLUS-E 9.6887 2,205,890.60 9.6888 9.6887 -0.0110 -0.11 12/03/2026

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 13.5388 216,075,999.29 13.5389 13.5388 0.1588 1.19 12/03/2026
LHEQD-D 4.8025 22,852,607.62 4.8026 4.8025 0.0563 1.19 12/03/2026
LHEQD-E 11.4909 904,125.31 11.4910 11.4909 0.1349 1.19 12/03/2026
LHEQD-R 13.4655 2,932,551.43 13.4656 13.4655 0.1580 1.19 12/03/2026
LHEQDPLUS-A 10.3229 5,802,284.88 10.4262 10.3229 0.1211 1.19 12/03/2026
LHEQDPLUS-D 8.1353 179,258,983.05 8.2168 8.1353 0.0955 1.19 12/03/2026
LHGROWTH-A 15.3278 553,990,301.83 15.3279 15.3278 0.2532 1.68 12/03/2026
LHGROWTH-D 7.6869 25,336,251.17 7.6870 7.6869 0.1269 1.68 12/03/2026
LHGROWTH-E 13.6605 4,265,346.41 13.6606 13.6605 0.2256 1.68 12/03/2026
LHGROWTH-R 15.2536 3,555,154.45 15.2537 15.2536 0.2519 1.68 12/03/2026
LHSTRATEGY-A 11.1337 23,732,850.44 11.2451 11.1337 0.1674 1.53 12/03/2026
LHSTRATEGY-D 7.3961 21,262,185.76 7.4702 7.3961 0.1112 1.53 12/03/2026
LHSTRATEGY-E 9.5015 3,836,427.02 9.5016 9.5015 0.1429 1.53 12/03/2026
LHSTRATEGY-O 9.9534 203.27 9.9535 9.9534 0.1498 1.53 12/03/2026
LHSTRATEGY-R 11.1626 4,822,790.42 11.2743 11.1626 0.1678 1.53 12/03/2026
LHTHAIEQ-A 9.2215 22,430,556.32 9.2216 9.2215 0.1520 1.68 12/03/2026
LHTHAIEQ-D 8.1046 40,058,206.84 8.1047 8.1046 0.1336 1.68 12/03/2026
LHTOPPICK-A 7.4044 23,112,502.94 7.4785 7.4044 0.1241 1.70 12/03/2026
LHTOPPICK-D 5.4291 10,600,080.23 5.4835 5.4291 0.0910 1.70 12/03/2026
LHTOPPICK-R 7.4022 3,213,128.45 7.4763 7.4022 0.1241 1.71 12/03/2026

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHAI-A 10.3269 489,018,578.54 10.4819 10.3269 0.0204 0.20 11/03/2026
LHAI-E 10.3268 6,967,903.61 10.3269 10.3268 0.0204 0.20 11/03/2026
LHBLUESKY-A 9.4453 147,756,413.64 9.4926 9.4453 -0.0956 -1.00 10/03/2026
LHBLUESKY-D 9.4453 1,171,370.89 9.4926 9.4453 -0.0956 -1.00 10/03/2026
LHCHINA-A 5.4625 165,946,240.72 5.5445 5.4625 0.0248 0.46 11/03/2026
LHCHINA-D 4.9881 107,844,590.00 5.0630 4.9881 0.0227 0.46 11/03/2026
LHCHINA-E 5.4557 21,079,235.68 5.4558 5.4557 0.0247 0.45 11/03/2026
LHCOPPER 9.7538 249,617,753.96 9.9104 9.7538 -0.0801 -0.81 11/03/2026
LHCYBER-A 8.4445 269,058,889.12 8.5713 8.4445 -0.0865 -1.01 11/03/2026
LHCYBER-D 7.6208 53,256,232.35 7.7352 7.6208 -0.0782 -1.02 11/03/2026
LHCYBER-E 8.4427 5,744,747.73 8.4428 8.4427 -0.0866 -1.02 11/03/2026
LHDIGITAL-A 12.7257 26,101,863.00 12.8849 12.7257 0.0330 0.26 11/03/2026
LHDIGITAL-D 7.9256 53,150,552.10 8.0248 7.9256 0.0206 0.26 11/03/2026
LHDIGITAL-E 10.3590 3,153,596.29 10.3591 10.3590 0.0269 0.26 11/03/2026
LHDIGITAL-R 12.7217 867,474.41 12.8808 12.7217 0.0330 0.26 11/03/2026
LHDIVB-A 12.1175 35,018,697.36 12.2691 12.1175 -0.0110 -0.09 11/03/2026
LHDIVB-D 10.9633 3,894,880.92 11.1004 10.9633 -0.0100 -0.09 11/03/2026
LHDIVB-E 12.1174 986,028.20 12.1175 12.1174 -0.0110 -0.09 11/03/2026
LHEME-A 9.8456 44,054,905.14 9.9934 9.8456 0.0795 0.81 11/03/2026
LHEME-D 8.9974 86,056,544.47 9.1325 8.9974 0.0727 0.81 11/03/2026
LHEME-E 9.8439 4,601,628.31 9.8440 9.8439 0.0796 0.82 11/03/2026
LHESPORT-A 11.9754 144,813,817.89 12.1252 11.9754 -0.0699 -0.58 11/03/2026
LHESPORT-D 9.3367 76,584,365.24 9.4535 9.3367 -0.0545 -0.58 11/03/2026
LHESPORT-E 11.9701 16,044,309.14 11.9702 11.9701 -0.0698 -0.58 11/03/2026
LHEUROPE-A 10.1878 11,641,531.35 10.3407 10.1878 -0.0849 -0.83 11/03/2026
LHEUROPE-D 9.3545 13,683,694.83 9.4949 9.3545 -0.0779 -0.83 11/03/2026
LHEUROPE-E 10.1882 3,689,135.15 10.1883 10.1882 -0.0849 -0.83 11/03/2026
LHGBLOCK-A 12.2873 184,502,953.46 12.4103 12.2873 0.2119 1.75 11/03/2026
LHGBLOCK-D 11.1160 18,747,189.48 11.2273 11.1160 0.1917 1.75 11/03/2026
LHGBLOCK-E 12.2879 6,354,348.70 12.2880 12.2879 0.2119 1.75 11/03/2026
LHGDEFENSE-A 9.8004 249,851,799.47 9.9578 9.8004 -0.1221 -1.23 11/03/2026
LHGDEFENSE-D 9.8004 29,474.72 9.9578 9.8004 -0.1221 -1.23 11/03/2026
LHGDEFENSE-E 9.8004 2,212,389.79 9.8005 9.8004 -0.1221 -1.23 11/03/2026
LHGDYNAMIC-A 10.2002 7,275,739.22 10.3023 10.2002 0.0088 0.09 11/03/2026
LHGDYNAMIC-D 9.4078 9,953,456.16 9.5020 9.4078 0.0081 0.09 11/03/2026
LHGDYNAMIC-E 10.2000 5,673,664.26 10.2001 10.2000 0.0088 0.09 11/03/2026
LHGENHANCED-A 10.0780 46,205,849.76 10.0781 10.0780 -0.0412 -0.41 10/03/2026
LHGEQ-A 15.7165 902,179,151.70 15.9523 15.7165 0.0023 0.01 11/03/2026
LHGEQ-D 11.8350 170,714,749.04 12.0126 11.8350 0.0018 0.02 11/03/2026
LHGEQ-E 14.3879 11,888,586.26 14.3880 14.3879 0.0021 0.01 11/03/2026
LHGEQ-R 15.7131 3,179,231.64 15.9489 15.7131 0.0023 0.01 11/03/2026
LHGEQP-A 13.7838 615,170,408.27 13.9562 13.7838 0.0045 0.03 11/03/2026
LHGEQP-D 12.1251 2,730,980.94 12.2768 12.1251 0.0039 0.03 11/03/2026
LHGEQP-E 13.7846 4,216,491.91 13.7847 13.7846 0.0046 0.03 11/03/2026
LHGIGO-A 10.3361 1,240,372,282.80 10.4396 10.3361 -0.0129 -0.12 10/03/2026
LHGIGO-D 10.3361 129,016,639.71 10.4396 10.3361 -0.0129 -0.12 10/03/2026
LHGIGO-E 10.3362 19,522,273.31 10.3363 10.3362 -0.0129 -0.12 10/03/2026
LHGINCOME-A 9.6620 47,352,231.90 9.6911 9.6620 -0.0014 -0.01 10/03/2026
LHGINCOME-D 9.0630 14,309,792.33 9.0903 9.0630 -0.0013 -0.01 10/03/2026
LHGINCOME-E 9.5433 778,687.64 9.5434 9.5433 -0.0014 -0.01 10/03/2026
LHGINCOME-R 9.6617 1,939,414.46 9.6908 9.6617 -0.0014 -0.01 10/03/2026
LHGLIFEE-A 8.2579 79,760,681.58 8.3819 8.2579 0.0576 0.70 11/03/2026
LHGLIFEE-D 7.0725 145,139,539.22 7.1787 7.0725 0.0493 0.70 11/03/2026
LHGLIFEE-E 8.0144 3,863,494.37 8.0145 8.0144 0.0558 0.70 11/03/2026
LHGOLD-A 19.7253 231,972,829.46 19.7649 19.7253 -0.0423 -0.21 11/03/2026
LHGOLD-D 17.0162 45,302,294.40 17.0503 17.0162 -0.0365 -0.21 11/03/2026
LHGOLD-E 19.7451 12,805,425.85 19.7452 19.7451 -0.0424 -0.21 11/03/2026
LHGPAFUI-A 10.2656 32,258,498.56 10.4453 10.2656 0.0091 0.09 11/03/2026
LHGREEN-A 9.0426 23,278,481.70 9.1557 9.0426 0.0726 0.81 10/03/2026
LHGREEN-D 8.4349 4,536,523.88 8.5404 8.4349 0.0677 0.81 10/03/2026
LHGREEN-E 9.0424 3,170,598.89 9.0425 9.0424 0.0726 0.81 10/03/2026
LHGREEN-IA 8.9482 0.00 8.9483 8.9482 0.0718 0.81 10/03/2026
LHGSELECT-A 10.6084 134,482,548.74 10.7676 10.6084 0.0282 0.27 11/03/2026
LHGSELECT-D 9.8244 1,594,983.44 9.9719 9.8244 0.0262 0.27 11/03/2026
LHGSELECT-E 10.6086 3,724,659.60 10.6087 10.6086 0.0283 0.27 11/03/2026
LHHEALTH-A 5.7086 60,230,182.83 5.7801 5.7086 -0.0267 -0.47 11/03/2026
LHHEALTH-D 5.4355 34,749,636.29 5.5035 5.4355 -0.0255 -0.47 11/03/2026
LHHEALTH-E 5.7101 7,195,941.12 5.7102 5.7101 -0.0268 -0.47 11/03/2026
LHINDIAE-A 9.8174 12,736,831.69 9.9157 9.8174 -0.1098 -1.11 11/03/2026
LHINDIAE-D 8.8311 9,020,387.76 8.9195 8.8311 -0.0989 -1.11 11/03/2026
LHINDIAE-E 9.8188 2,341,318.40 9.8189 9.8188 -0.1099 -1.11 11/03/2026
LHINNO-A 4.5015 590,770,919.52 4.5579 4.5015 0.0154 0.34 11/03/2026
LHINNO-D 4.1503 165,146,918.36 4.2023 4.1503 0.0141 0.34 11/03/2026
LHINNO-E 4.5011 45,162,166.51 4.5012 4.5011 0.0154 0.34 11/03/2026
LHJAPE-A 15.2268 1,410,702.70 15.4172 15.2268 0.0260 0.17 10/03/2026
LHJAPE-D 13.4546 22,574,226.17 13.6229 13.4546 0.0230 0.17 10/03/2026
LHJAPE-E 15.2150 1,070,330.66 15.2151 15.2150 0.0260 0.17 10/03/2026
LHMEGA-A 11.1141 9,661,210.19 11.2531 11.1141 0.0993 0.90 11/03/2026
LHMEGA-D 9.3890 11,822,626.75 9.5065 9.3890 0.0839 0.90 11/03/2026
LHMEGA-E 11.1163 1,731,447.99 11.1164 11.1163 0.0993 0.90 11/03/2026
LHMOBILITY-A 6.9953 15,721,119.66 7.1003 6.9953 0.0704 1.02 10/03/2026
LHMOBILITY-D 6.3729 3,907,594.16 6.4686 6.3729 0.0641 1.02 10/03/2026
LHMOBILITY-E 6.9951 3,703,700.49 6.9952 6.9951 0.0704 1.02 10/03/2026
LHNUKZ-A 10.4001 330,256,240.64 10.5562 10.4001 -0.0669 -0.64 11/03/2026
LHNUKZ-E 10.3999 13,848,561.06 10.4000 10.3999 -0.0670 -0.64 11/03/2026
LHPROPG-A 7.7291 10,824,659.25 7.8258 7.7291 -0.0045 -0.06 10/03/2026
LHPROPG-D 6.8555 101,764,266.51 6.9413 6.8555 -0.0040 -0.06 10/03/2026
LHPROPG-E 7.7304 1,297,530.73 7.7305 7.7304 -0.0045 -0.06 10/03/2026
LHQTUM-A 11.5170 307,302,331.87 11.6899 11.5170 0.0577 0.50 11/03/2026
LHQTUM-E 11.5157 11,390,306.01 11.5158 11.5157 0.0577 0.50 11/03/2026
LHROBOTE-A 12.6997 41,125,561.60 12.8585 12.6997 0.0866 0.69 10/03/2026
LHROBOTE-D 10.9548 104,139,785.42 11.0918 10.9548 0.0748 0.69 10/03/2026
LHROBOTE-E 12.6739 3,943,839.38 12.6740 12.6739 0.0865 0.69 10/03/2026
LHSEMICON-A 17.7364 125,080,794.11 17.9582 17.7364 0.1830 1.04 11/03/2026
LHSEMICON-D 13.6250 94,847,854.60 13.7954 13.6250 0.1406 1.04 11/03/2026
LHSEMICON-E 17.7361 8,984,875.52 17.7362 17.7361 0.1831 1.04 11/03/2026
LHSPACE-A 17.2595 405,624,193.10 17.5185 17.2595 0.1020 0.59 11/03/2026
LHSPACE-D 16.1837 15,562,350.36 16.4266 16.1837 0.0956 0.59 11/03/2026
LHSPACE-E 17.2591 9,074,938.04 17.2592 17.2591 0.1020 0.59 11/03/2026
LH-THAPE1UI 13.3849 4,418,505,106.81 0.0000 0.0000 -0.0052 -0.04 12/03/2026
LHTWGHD-A 11.5151 41,928,248.10 11.6879 11.5151 -0.0849 -0.73 12/03/2026
LHTWGHD-R 11.5150 7,494,419.16 11.6878 11.5150 -0.0849 -0.73 12/03/2026
LHUS-A 10.4411 36,673,515.71 10.5978 10.4411 -0.0051 -0.05 11/03/2026
LHUS-D 10.0255 2,558,260.41 10.1760 10.0255 -0.0049 -0.05 11/03/2026
LHUSFIN-A 11.4584 17,484,469.97 11.6017 11.4584 -0.0881 -0.76 11/03/2026
LHUSFIN-D 11.4587 1,287,811.83 11.6020 11.4587 -0.0881 -0.76 11/03/2026
LHUSFIN-E 11.4577 2,466,260.34 11.4578 11.4577 -0.0881 -0.76 11/03/2026
LHVN-A 8.0441 230,660,559.22 8.1649 8.0441 0.1547 1.96 10/03/2026
LHVN-D 7.4250 60,366,467.13 7.5365 7.4250 0.1428 1.96 10/03/2026
LHVN-E 8.0449 8,166,407.31 8.0450 8.0449 0.1547 1.96 10/03/2026

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.5790 28,486,271.57 4.5791 4.5790 0.0208 0.46 11/03/2026
LHCYBERRMF 8.6689 3,536,074.04 8.6690 8.6689 -0.0876 -1.00 11/03/2026
LHFLRMF 14.8034 249,591,483.55 14.8035 14.8034 0.1234 0.84 12/03/2026
LHGEQRMF 12.2167 126,795,793.48 12.2168 12.2167 0.0029 0.02 11/03/2026
LHGIGORMF 9.9876 8,285,998.76 9.9877 9.9876 -0.0118 -0.12 10/03/2026
LHGINCOMERMF 9.3799 21,299,083.07 9.3800 9.3799 -0.0044 -0.05 10/03/2026
LHGOVRMF 11.8664 736,047,812.67 11.8665 11.8664 -0.0066 -0.06 12/03/2026
LHMMRMF 10.4437 50,207,373.34 10.4438 10.4437 0.0003 0.00 12/03/2026
LHTPROPRMF 13.2525 459,104,700.86 13.2526 13.2525 -0.0118 -0.09 12/03/2026

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.3627 897,133.72 5.3628 5.3627 0.0244 0.46 11/03/2026
LHCHINA-DSSF 5.1404 2,325,504.78 5.1405 5.1404 0.0233 0.46 11/03/2026
LHCYBER-ASSF 8.3993 2,816,939.61 8.3994 8.3993 -0.0861 -1.01 11/03/2026
LHCYBER-DSSF 7.8237 2,648,353.11 7.8238 7.8237 -0.0802 -1.01 11/03/2026
LHDIVB-ASSF 12.1187 746,285.65 12.1188 12.1187 -0.0110 -0.09 11/03/2026
LHDIVB-DSSF 11.7036 1,413,030.11 11.7037 11.7036 -0.0106 -0.09 11/03/2026
LHEUROPE-ASSF 10.1861 1,690,445.41 10.1862 10.1861 -0.0848 -0.83 11/03/2026
LHEUROPE-DSSF 9.6814 2,435,375.85 9.6815 9.6814 -0.0807 -0.83 11/03/2026
LHGBLOCK-ASSF 12.2827 1,687,783.57 12.2828 12.2827 0.2117 1.75 11/03/2026
LHGBLOCK-DSSF 11.6361 1,193,248.34 11.6362 11.6361 0.2006 1.75 11/03/2026
LHGEQ-ASSF 14.8008 19,025,472.34 14.8009 14.8008 0.0022 0.01 11/03/2026
LHGEQ-DSSF 14.6319 19,190,623.08 14.6320 14.6319 0.0021 0.01 11/03/2026
LHGEQP-ASSF 13.7915 1,400,256.34 13.7916 13.7915 0.0045 0.03 11/03/2026
LHGEQP-DSSF 12.6632 2,981,449.67 12.6633 12.6632 0.0042 0.03 11/03/2026
LHHEALTH-ASSF 5.6479 310,373.70 5.6480 5.6479 -0.0264 -0.47 11/03/2026
LHHEALTH-DSSF 5.6470 419,300.89 5.6471 5.6470 -0.0265 -0.47 11/03/2026
LHMM-ASSF 12.3621 6,165,127.67 12.3622 12.3621 0.0003 0.00 12/03/2026
LHPROPIA-ASSF 8.4807 1,224,462.86 8.4808 8.4807 -0.0070 -0.08 12/03/2026
LHPROPIA-DSSF 8.0843 2,148,871.80 8.0844 8.0843 -0.0068 -0.08 12/03/2026
LHSMARTDSSF-SSF 12.0798 98,161,803.37 12.0799 12.0798 0.0791 0.66 12/03/2026
LHSMARTDSSF-SSFX 11.8687 46,244,609.75 0.0000 0.0000 0.0778 0.66 12/03/2026
LHSPACE-ASSF 17.2687 1,199,785.99 17.2688 17.2687 0.1020 0.59 11/03/2026
LHSPACE-DSSF 16.1738 1,896,793.72 16.1739 16.1738 0.0955 0.59 11/03/2026
LHSTPLUS-ASSF 11.3449 6,145,475.52 11.3450 11.3449 -0.0007 -0.01 12/03/2026
LHSTRATEGY-ASSF 9.5657 20,957,323.32 9.5658 9.5657 0.1438 1.53 12/03/2026
LHSTRATEGY-DSSF 8.0818 15,204,306.68 8.0819 8.0818 0.1215 1.53 12/03/2026
LHUS-ASSF 10.4291 401,135.72 10.4292 10.4291 -0.0051 -0.05 11/03/2026
LHUS-DSSF 10.0224 300,129.69 10.0225 10.0224 -0.0049 -0.05 11/03/2026
LHUSFIN-ASSF 11.4608 1,410,026.65 11.4609 11.4608 -0.0881 -0.76 11/03/2026
LHUSFIN-DSSF 11.4574 1,335,180.84 11.4575 11.4574 -0.0881 -0.76 11/03/2026
LHVN-ASSF 8.0477 2,827,316.16 8.0478 8.0477 0.1547 1.96 10/03/2026
LHVN-DSSF 7.9507 3,139,975.36 7.9508 7.9507 0.1529 1.96 10/03/2026

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.7564 4,622,173,369.56 0.0000 0.0000 -0.1890 -1.36 31/12/2025
LHHOTEL 12.9176 13,549,595,396.74 0.0000 0.0000 -0.1783 -1.36 31/12/2025
LHRREIT 11.1142 3,667,687,488.88 0.0000 0.0000 0.1480 1.35 31/12/2025
LHSC 12.6125 9,813,357,689.91 0.0000 0.0000 -0.0981 -0.77 31/12/2025
QHBREIT 8.3414 6,648,112,269.84 0.0000 0.0000 -0.5425 -6.11 31/12/2025

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.9223 945,826,294.46 6.9570 6.9223 -0.0050 -0.07 12/03/2026
LHTPROP 8.0517 1,158,409,795.90 8.0921 8.0517 -0.0057 -0.07 12/03/2026

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.4237 21,586,223.75 10.4238 10.4237 -0.0424 -0.41 12/03/2026
LHTHAIESG-A 9.1945 13,782,971.00 9.1946 9.1945 0.1358 1.50 12/03/2026
LHTHAIESG-D 8.6363 27,497,011.94 8.6364 8.6363 0.1276 1.50 12/03/2026

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 11.3920 43,598,704.47 0.0000 0.0000 0.1547 1.38 12/03/2026
LHTHAIESGX-X 11.3919 4,504,820.81 0.0000 0.0000 0.1547 1.38 12/03/2026

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.