LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.2386 1,901,699,866.12 12.2387 12.2386 0.0008 0.01 09/05/2025
LHMM-L 12.2386 0.00 12.2387 12.2386 0.0008 0.01 09/05/2025
LHMMPVD 10.6410 387,284,840.37 10.6411 10.6410 0.0007 0.01 09/05/2025
LHTREASURY-A 10.4712 2,025,596,389.40 10.4713 10.4712 0.0008 0.01 09/05/2025
LHTREASURY-L 10.4712 0.00 0.0000 0.0000 0.0008 0.01 09/05/2025

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.6316 120,251,710.84 12.6317 12.6316 -0.0050 -0.04 09/05/2025
LHDEBT-D 11.4804 3,517,441.59 11.4805 11.4804 -0.0045 -0.04 09/05/2025
LHDEBT-E 12.4542 998,181.42 12.4543 12.4542 -0.0049 -0.04 09/05/2025
LHDEBT-L 12.6310 48,014,709.12 12.6311 12.6310 -0.0049 -0.04 09/05/2025
LHDEBT-R 12.6044 3,320,025.11 12.6045 12.6044 -0.0050 -0.04 09/05/2025
LHDEBTPVD 10.9542 1,476,902,658.58 10.9543 10.9542 -0.0045 -0.04 09/05/2025
LHSTPLUS-A 11.2022 1,149,530,504.79 11.2023 11.2022 -0.0005 0.00 09/05/2025

Term Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTRIG7M 7.8103 43,982,133.49 7.8495 7.8103 0.0159 0.20 09/05/2025
LHTSI6M4 10.0840 561,876,956.86 0.0000 0.0000 0.0005 0.00 09/05/2025
LHTSI6M5 10.0584 323,900,314.43 0.0000 0.0000 0.0004 0.00 09/05/2025
LHTSI6M6 10.0553 251,567,835.37 0.0000 0.0000 0.0006 0.01 09/05/2025
LHTSI6M7 10.0333 133,055,170.95 0.0000 0.0000 0.0007 0.01 09/05/2025

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHFL 9.4232 126,188,619.58 9.5175 9.4232 0.0227 0.24 09/05/2025
LHIP-D 8.4178 274,138,477.12 8.5021 8.4178 -0.0021 -0.02 09/05/2025
LHMSFL-A 13.1817 8,551,370.65 13.3136 13.1817 -0.0017 -0.01 09/05/2025
LHMSFL-D 7.8090 4,549,720.44 7.8872 7.8090 -0.0010 -0.01 09/05/2025
LHMSFL-R 13.1917 5,497,633.74 13.3237 13.1917 -0.0018 -0.01 09/05/2025
LHPROPIA-A 7.8273 10,026,278.24 7.9057 7.8273 0.0054 0.07 09/05/2025
LHPROPIA-D 7.2553 797,216,343.97 7.3280 7.2553 0.0050 0.07 09/05/2025
LHPROPIA-E 7.8242 1,295,262.10 7.8243 7.8242 0.0054 0.07 09/05/2025
LHPROPINFRA-D 6.5601 121,885,579.58 6.5930 6.5601 -0.0245 -0.37 09/05/2025
LHPROPINFRA-E 8.0006 1,449,501.78 8.0007 8.0006 -0.0300 -0.37 09/05/2025
LHSELECT-D 7.4535 126,655,679.83 7.5281 7.4535 0.0312 0.42 09/05/2025
LHSMART-D 7.1492 149,855,627.06 7.2208 7.1492 -0.0006 -0.01 09/05/2025
LHWPLUS-A 9.4527 49,989,580.92 9.5001 9.4527 -0.0109 -0.12 09/05/2025
LHWPLUS-D 8.6787 30,378,265.68 8.7222 8.6787 -0.0100 -0.12 09/05/2025
LHWPLUS-E 9.1646 2,299,903.47 9.1647 9.1646 -0.0106 -0.12 09/05/2025

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 11.3069 375,712,383.93 11.3070 11.3069 0.0485 0.43 09/05/2025
LHEQD-D 4.2506 20,442,548.11 4.2507 4.2506 0.0182 0.43 09/05/2025
LHEQD-E 9.6043 849,263.48 9.6044 9.6043 0.0412 0.43 09/05/2025
LHEQD-R 11.2545 2,748,721.54 11.2546 11.2545 0.0482 0.43 09/05/2025
LHEQDPLUS-A 8.6070 6,355,796.26 8.6932 8.6070 0.0372 0.43 09/05/2025
LHEQDPLUS-D 7.1124 173,359,483.39 7.1836 7.1124 0.0307 0.43 09/05/2025
LHGROWTH-A 13.4779 324,408,203.79 13.4780 13.4779 0.0687 0.51 09/05/2025
LHGROWTH-D 7.0549 27,823,594.74 7.0550 7.0549 0.0360 0.51 09/05/2025
LHGROWTH-E 12.0117 3,852,621.37 12.0118 12.0117 0.0613 0.51 09/05/2025
LHGROWTH-R 13.4127 3,378,452.81 13.4128 13.4127 0.0684 0.51 09/05/2025
LHSTRATEGY-A 10.4044 37,589,907.76 10.5085 10.4044 0.0224 0.22 09/05/2025
LHSTRATEGY-D 7.1189 29,577,467.06 7.1902 7.1189 0.0153 0.22 09/05/2025
LHSTRATEGY-E 8.8791 3,491,277.80 8.8792 8.8791 0.0191 0.22 09/05/2025
LHSTRATEGY-O 9.1923 83.81 9.1924 9.1923 0.0209 0.23 09/05/2025
LHSTRATEGY-R 10.4314 4,512,924.70 10.5358 10.4314 0.0224 0.22 09/05/2025
LHTOPPICK-A 6.9189 22,114,041.64 6.9882 6.9189 0.0082 0.12 09/05/2025
LHTOPPICK-D 5.3267 11,970,946.57 5.3801 5.3267 0.0063 0.12 09/05/2025
LHTOPPICK-R 6.9168 6,174,625.65 6.9861 6.9168 0.0083 0.12 09/05/2025

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHBLUESKY-A 9.3181 147,530,407.33 9.3648 9.3181 0.0286 0.31 07/05/2025
LHBLUESKY-D 9.3181 1,345,646.77 9.3648 9.3181 0.0286 0.31 07/05/2025
LHCHINA-A 4.9870 194,083,229.89 0.0000 0.0000 -0.0125 -0.25 09/05/2025
LHCHINA-D 4.6391 86,794,366.20 0.0000 0.0000 -0.0116 -0.25 09/05/2025
LHCHINA-E 4.9808 21,008,604.23 0.0000 0.0000 -0.0125 -0.25 09/05/2025
LHCYBER-A 9.4087 393,782,487.25 9.5499 9.4087 -0.0671 -0.71 09/05/2025
LHCYBER-D 8.6779 67,602,025.07 8.8082 8.6779 -0.0619 -0.71 09/05/2025
LHCYBER-E 9.4068 5,783,721.03 9.4069 9.4068 -0.0671 -0.71 09/05/2025
LHDIGITAL-A 14.6068 41,245,312.26 0.0000 0.0000 0.0145 0.10 09/05/2025
LHDIGITAL-D 9.4304 81,038,235.99 0.0000 0.0000 0.0093 0.10 09/05/2025
LHDIGITAL-E 11.8902 4,384,109.90 0.0000 0.0000 0.0118 0.10 09/05/2025
LHDIGITAL-R 14.6027 2,981,347.35 0.0000 0.0000 0.0145 0.10 09/05/2025
LHDIVB-A 10.7521 92,083,915.11 10.8866 10.7521 0.0232 0.22 09/05/2025
LHDIVB-D 9.7282 17,624,374.87 9.8499 9.7282 0.0210 0.22 09/05/2025
LHDIVB-E 10.7522 6,551,592.97 10.7523 10.7522 0.0231 0.22 09/05/2025
LHEME-A 7.2727 13,176,166.74 0.0000 0.0000 0.0583 0.81 09/05/2025
LHEME-D 6.8102 36,981,359.64 0.0000 0.0000 0.0546 0.81 09/05/2025
LHEME-E 7.2717 3,552,373.66 0.0000 0.0000 0.0583 0.81 09/05/2025
LHESPORT-A 12.9876 319,395,767.85 13.1500 12.9876 -0.0374 -0.29 09/05/2025
LHESPORT-D 10.8068 109,067,912.02 10.9420 10.8068 -0.0310 -0.29 09/05/2025
LHESPORT-E 12.9820 27,740,004.97 12.9821 12.9820 -0.0373 -0.29 09/05/2025
LHEUROPE-A 9.7045 107,918,792.12 0.0000 0.0000 0.0053 0.05 09/05/2025
LHEUROPE-D 9.1479 33,005,873.94 0.0000 0.0000 0.0051 0.06 09/05/2025
LHEUROPE-E 9.7050 7,404,683.33 0.0000 0.0000 0.0054 0.06 09/05/2025
LHGBLOCK-A 10.6226 46,458,895.36 10.7289 10.6226 0.0387 0.37 09/05/2025
LHGBLOCK-D 10.6200 3,441,589.94 10.7263 10.6200 0.0387 0.37 09/05/2025
LHGBLOCK-E 10.6247 5,227,392.50 10.6248 10.6247 0.0386 0.36 09/05/2025
LHGDYNAMIC-A 8.6358 8,744,574.40 8.7223 8.6358 -0.0256 -0.30 07/05/2025
LHGDYNAMIC-D 8.0475 10,710,476.75 8.1281 8.0475 -0.0238 -0.29 07/05/2025
LHGDYNAMIC-E 8.6357 4,145,118.11 8.6358 8.6357 -0.0255 -0.29 07/05/2025
LHGEQ-A 14.3477 912,298,143.92 14.5630 14.3477 0.0055 0.04 09/05/2025
LHGEQ-D 10.9836 243,285,597.64 11.1485 10.9836 0.0042 0.04 09/05/2025
LHGEQ-E 13.1350 17,363,414.38 13.1351 13.1350 0.0050 0.04 09/05/2025
LHGEQ-R 14.3448 3,871,162.96 14.5601 14.3448 0.0055 0.04 09/05/2025
LHGEQP-A 11.9807 92,274,076.47 12.1306 11.9807 0.0272 0.23 09/05/2025
LHGEQP-D 10.9740 491,237.28 11.1113 10.9740 0.0249 0.23 09/05/2025
LHGEQP-E 11.9820 852,747.05 11.9821 11.9820 0.0272 0.23 09/05/2025
LHGFOCUSUI 10.7983 792,493,685.49 0.0000 0.0000 0.0426 0.40 07/05/2025
LHGIGO-A 9.9366 208,253,485.51 10.0361 9.9366 0.0250 0.25 07/05/2025
LHGIGO-D 9.9366 16,772,681.57 10.0361 9.9366 0.0250 0.25 07/05/2025
LHGIGO-E 9.9366 4,594,242.40 9.9367 9.9366 0.0250 0.25 07/05/2025
LHGINCOME-A 9.3528 9,336,554.48 9.3810 9.3528 0.0233 0.25 07/05/2025
LHGINCOME-D 8.7730 13,832,218.73 8.7994 8.7730 0.0219 0.25 07/05/2025
LHGINCOME-E 9.2379 233,276.68 9.2380 9.2379 0.0230 0.25 07/05/2025
LHGINCOME-R 9.3525 2,614,844.39 9.3807 9.3525 0.0233 0.25 07/05/2025
LHGLIFEE-A 7.6350 89,219,390.37 7.7496 7.6350 -0.0070 -0.09 07/05/2025
LHGLIFEE-D 6.6958 213,038,157.92 6.7963 6.6958 -0.0062 -0.09 07/05/2025
LHGLIFEE-E 7.4099 7,221,134.26 7.4100 7.4099 -0.0067 -0.09 07/05/2025
LHGOLD-A 13.4226 74,217,485.02 13.4495 13.4226 0.1086 0.82 09/05/2025
LHGOLD-D 12.0662 9,319,212.41 12.0904 12.0662 0.0976 0.82 09/05/2025
LHGOLD-E 13.4236 4,896,825.39 13.4237 13.4236 0.1087 0.82 09/05/2025
LHGPAFUI-A 9.7179 55,837,695.11 0.0000 0.0000 0.0081 0.08 09/05/2025
LHGREEN-A 8.5861 27,180,921.13 8.6935 8.5861 0.0662 0.78 07/05/2025
LHGREEN-D 8.0091 8,073,997.35 8.1093 8.0091 0.0617 0.78 07/05/2025
LHGREEN-E 8.5859 1,714,488.24 8.5860 8.5859 0.0662 0.78 07/05/2025
LHGREEN-IA 8.4531 0.00 8.4532 8.4531 0.0655 0.78 07/05/2025
LHHEALTH-A 5.3114 113,125,110.66 0.0000 0.0000 0.0044 0.08 09/05/2025
LHHEALTH-D 5.0574 33,989,630.20 0.0000 0.0000 0.0042 0.08 09/05/2025
LHHEALTH-E 5.3129 7,954,959.22 0.0000 0.0000 0.0044 0.08 09/05/2025
LHINDIAE-A 11.3888 66,539,547.33 0.0000 0.0000 0.0493 0.43 09/05/2025
LHINDIAE-D 10.2448 13,060,764.12 0.0000 0.0000 0.0444 0.44 09/05/2025
LHINDIAE-E 11.3907 5,373,337.87 0.0000 0.0000 0.0494 0.44 09/05/2025
LHINNO-A 3.3160 526,429,278.50 3.3576 3.3160 0.0015 0.05 09/05/2025
LHINNO-D 3.1201 145,006,912.17 3.1592 3.1201 0.0013 0.04 09/05/2025
LHINNO-E 3.3157 39,359,741.91 3.3158 3.3157 0.0015 0.05 09/05/2025
LHJAPE-A 12.6549 2,829,216.67 12.8132 12.6549 0.0204 0.16 07/05/2025
LHJAPE-D 11.4894 29,106,450.36 11.6331 11.4894 0.0185 0.16 07/05/2025
LHJAPE-E 12.6456 1,219,789.95 12.6457 12.6456 0.0204 0.16 07/05/2025
LHMCMULTIUI-A 10.5345 27,225,306.94 10.6663 10.5345 -0.0229 -0.22 25/03/2025
LHMCMULTIUI-D 10.5345 2,106,431.83 10.6663 10.5345 -0.0229 -0.22 25/03/2025
LHMEGA-A 10.3296 138,727,397.39 0.0000 0.0000 0.0445 0.43 09/05/2025
LHMEGA-D 9.0967 20,947,597.03 0.0000 0.0000 0.0392 0.43 09/05/2025
LHMEGA-E 10.3318 6,503,548.86 0.0000 0.0000 0.0445 0.43 09/05/2025
LHMOBILITY-A 5.3010 19,261,069.03 5.3806 5.3010 -0.0286 -0.54 07/05/2025
LHMOBILITY-D 4.9144 3,909,474.22 4.9882 4.9144 -0.0266 -0.54 07/05/2025
LHMOBILITY-E 5.3008 4,050,633.73 5.3009 5.3008 -0.0287 -0.54 07/05/2025
LHPROPG-A 7.2721 14,401,343.51 7.3631 7.2721 0.0054 0.07 07/05/2025
LHPROPG-D 6.4503 120,403,993.14 6.5310 6.4503 0.0048 0.07 07/05/2025
LHPROPG-E 7.2734 1,355,116.72 7.2735 7.2734 0.0054 0.07 07/05/2025
LHROBOTE-A 10.4162 17,916,138.55 10.5465 10.4162 0.1184 1.15 07/05/2025
LHROBOTE-D 9.2406 106,910,608.32 9.3562 9.2406 0.1051 1.15 07/05/2025
LHROBOTE-E 10.3951 4,056,905.70 10.3952 10.3951 0.1182 1.15 07/05/2025
LHSEMICON-A 10.7384 256,002,831.43 10.8727 10.7384 0.1287 1.21 09/05/2025
LHSEMICON-D 9.0833 70,856,905.62 9.1969 9.0833 0.1089 1.21 09/05/2025
LHSEMICON-E 10.7386 9,877,659.86 10.7387 10.7386 0.1288 1.21 09/05/2025
LHSPACE-A 11.9647 64,017,376.56 12.1443 11.9647 -0.1380 -1.14 09/05/2025
LHSPACE-D 11.8556 3,900,138.88 12.0335 11.8556 -0.1368 -1.14 09/05/2025
LHSPACE-E 11.9659 897,364.30 11.9660 11.9659 -0.1381 -1.14 09/05/2025
LH-THAPE1UI 9.3868 3,349,447,960.58 0.0000 0.0000 -0.0014 -0.01 09/05/2025
LHTWGHD-A 9.5970 176,919,834.96 9.7411 9.5970 0.1802 1.91 09/05/2025
LHTWGHD-R 9.5969 18,517,419.76 9.7410 9.5969 0.1801 1.91 09/05/2025
LHUS-A 10.8961 377,187,795.60 11.0596 10.8961 0.1523 1.42 09/05/2025
LHUS-D 10.9060 3,890,722.21 11.0697 10.9060 0.1524 1.42 09/05/2025
LHUSFIN-A 11.5901 141,233,921.00 11.7351 11.5901 0.0113 0.10 09/05/2025
LHUSFIN-D 11.5900 3,492,975.76 11.7350 11.5900 0.0113 0.10 09/05/2025
LHUSFIN-E 11.5901 9,049,703.51 11.5902 11.5901 0.0113 0.10 09/05/2025
LHVN-A 6.8038 205,598,593.93 6.9060 6.8038 0.0221 0.33 07/05/2025
LHVN-D 6.3567 62,216,146.76 6.4522 6.3567 0.0206 0.33 07/05/2025
LHVN-E 6.8045 11,165,514.58 6.8046 6.8045 0.0220 0.32 07/05/2025

Long Term Equty Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTLTF-A 10.3093 17,072,060.32 10.3094 10.3093 0.0200 0.19 09/05/2025
LHACTLTF-D 8.8638 31,854,040.26 8.8639 8.8638 0.0172 0.19 09/05/2025
LHSMARTLTF-D 9.9883 154,601,960.79 9.9884 9.9883 0.0196 0.20 09/05/2025
LHSTGLTF-A 8.4193 30,075,538.33 8.4194 8.4193 0.0167 0.20 09/05/2025
LHSTGLTF-D 7.6570 52,670,864.15 7.6571 7.6570 0.0151 0.20 09/05/2025

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.1899 25,191,304.33 0.0000 0.0000 -0.0103 -0.25 09/05/2025
LHFLRMF 13.6758 248,973,612.03 13.6759 13.6758 0.0335 0.25 09/05/2025
LHGEQRMF 11.1594 314,676,901.30 11.1595 11.1594 0.0042 0.04 09/05/2025
LHGINCOMERMF 9.0666 21,598,960.58 9.0667 9.0666 0.0225 0.25 07/05/2025
LHGOVRMF 11.7206 633,957,989.01 11.7207 11.7206 -0.0071 -0.06 09/05/2025
LHMMRMF 10.3475 49,790,221.06 10.3476 10.3475 0.0004 0.00 09/05/2025
LHTPROPRMF 11.4103 292,559,675.60 11.4104 11.4103 -0.0416 -0.36 09/05/2025

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 4.8958 464,586.55 0.0000 0.0000 -0.0123 -0.25 09/05/2025
LHCHINA-DSSF 4.7791 1,654,363.18 0.0000 0.0000 -0.0120 -0.25 09/05/2025
LHCYBER-ASSF 9.3585 3,387,805.19 9.3586 9.3585 -0.0668 -0.71 09/05/2025
LHCYBER-DSSF 8.9076 2,930,108.80 8.9077 8.9076 -0.0636 -0.71 09/05/2025
LHDIVB-ASSF 10.7535 650,638.79 10.7536 10.7535 0.0231 0.22 09/05/2025
LHDIVB-DSSF 10.3852 1,433,531.64 10.3853 10.3852 0.0224 0.22 09/05/2025
LHEUROPE-ASSF 9.7031 1,532,448.55 0.0000 0.0000 0.0054 0.06 09/05/2025
LHEUROPE-DSSF 9.4631 2,413,965.87 0.0000 0.0000 0.0053 0.06 09/05/2025
LHGBLOCK-ASSF 10.6207 631,062.84 10.6208 10.6207 0.0387 0.37 09/05/2025
LHGBLOCK-DSSF 10.6219 460,031.66 10.6220 10.6219 0.0387 0.37 09/05/2025
LHGEQ-ASSF 13.5119 17,480,754.26 13.5120 13.5119 0.0052 0.04 09/05/2025
LHGEQ-DSSF 13.5428 18,243,156.43 13.5429 13.5428 0.0051 0.04 09/05/2025
LHGEQP-ASSF 11.9856 684,144.29 11.9857 11.9856 0.0272 0.23 09/05/2025
LHGEQP-DSSF 11.3383 2,285,257.99 11.3384 11.3383 0.0257 0.23 09/05/2025
LHHEALTH-ASSF 5.2549 214,480.90 0.0000 0.0000 0.0044 0.08 09/05/2025
LHHEALTH-DSSF 5.2542 356,455.64 0.0000 0.0000 0.0044 0.08 09/05/2025
LHMM-ASSF 12.2376 6,351,008.62 12.2377 12.2376 0.0008 0.01 09/05/2025
LHPROPIA-ASSF 7.7832 1,144,728.19 7.7833 7.7832 0.0054 0.07 09/05/2025
LHPROPIA-DSSF 7.5167 2,044,650.19 7.5168 7.5167 0.0051 0.07 09/05/2025
LHSMARTDSSF-SSF 11.0327 93,866,410.58 11.0328 11.0327 -0.0008 -0.01 09/05/2025
LHSMARTDSSF-SSFX 10.8424 42,092,208.31 0.0000 0.0000 -0.0008 -0.01 09/05/2025
LHSPACE-ASSF 11.9732 274,652.57 11.9733 11.9732 -0.1382 -1.14 09/05/2025
LHSPACE-DSSF 11.8530 633,805.20 11.8531 11.8530 -0.1368 -1.14 09/05/2025
LHSTPLUS-ASSF 11.2021 5,891,119.26 11.2022 11.2021 -0.0004 0.00 09/05/2025
LHSTRATEGY-ASSF 8.9391 21,402,663.11 8.9392 8.9391 0.0192 0.22 09/05/2025
LHSTRATEGY-DSSF 7.6083 15,012,004.91 7.6084 7.6083 0.0164 0.22 09/05/2025
LHUS-ASSF 10.8840 273,647.72 10.8841 10.8840 0.1521 1.42 09/05/2025
LHUS-DSSF 10.9174 264,150.49 10.9175 10.9174 0.1526 1.42 09/05/2025
LHUSFIN-ASSF 11.5929 1,448,988.15 11.5930 11.5929 0.0113 0.10 09/05/2025
LHUSFIN-DSSF 11.5895 1,542,558.27 11.5896 11.5895 0.0114 0.10 09/05/2025
LHVN-ASSF 6.8070 2,361,096.44 6.8071 6.8070 0.0221 0.33 07/05/2025
LHVN-DSSF 6.8036 2,448,950.67 6.8037 6.8036 0.0221 0.33 07/05/2025

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.4475 4,518,382,982.99 0.0000 0.0000 0.0891 0.67 31/12/2024
LHHOTEL 12.9165 13,548,458,584.84 0.0000 0.0000 0.6737 5.50 31/12/2024
LHRREIT 10.7861 3,559,438,779.89 0.0000 0.0000 0.7861 7.86 31/12/2024
LHSC 12.0027 9,338,935,900.56 0.0000 0.0000 -0.7979 -6.23 31/12/2024
QHBREIT 9.0835 7,239,592,148.02 0.0000 0.0000 -0.9165 -9.17 31/12/2024

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.3149 824,368,438.54 6.3466 6.3149 -0.0233 -0.37 09/05/2025
LHTPROP 7.3203 1,245,491,095.51 7.3570 7.3203 -0.0269 -0.37 09/05/2025

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.3948 10,360,401.55 10.3949 10.3948 -0.0102 -0.10 09/05/2025
LHTHAIESG-A 7.8478 8,558,699.62 7.8479 7.8478 0.0286 0.37 09/05/2025
LHTHAIESG-D 7.7642 16,880,867.81 7.7643 7.7642 0.0283 0.37 09/05/2025

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 9.9973 0.00 0.0000 0.0000 -0.0027 -0.03 09/05/2025
LHTHAIESGX-X 9.9973 504,213.89 0.0000 0.0000 -0.0027 -0.03 09/05/2025

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.