LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3251 1,678,571,410.82 12.3252 12.3251 0.0003 0.00 20/11/2025
LHMM-L 12.3251 0.00 12.3252 12.3251 0.0003 0.00 20/11/2025
LHMMPVD 10.7189 414,321,220.07 10.7190 10.7189 0.0003 0.00 20/11/2025
LHTREASURY-A 10.5428 2,087,412,491.75 10.5429 10.5428 0.0003 0.00 20/11/2025

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8171 223,874,581.82 12.8172 12.8171 -0.0030 -0.02 20/11/2025
LHDEBT-D 11.6491 14,902,691.84 11.6492 11.6491 -0.0027 -0.02 20/11/2025
LHDEBT-E 12.6372 4,685,167.76 12.6373 12.6372 -0.0030 -0.02 20/11/2025
LHDEBT-L 12.8261 50,279,822.57 12.8262 12.8261 -0.0029 -0.02 20/11/2025
LHDEBT-R 12.7894 3,616,014.55 12.7895 12.7894 -0.0030 -0.02 20/11/2025
LHDEBTPVD 11.1119 1,672,403,552.64 11.1120 11.1119 -0.0056 -0.05 20/11/2025
LHSTPLUS-A 11.2973 2,363,252,787.40 11.2974 11.2973 0.0003 0.00 20/11/2025

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTGF-A 9.9375 10,516,211.98 9.9376 9.9375 0.0765 0.78 20/11/2025
LHACTGF-D 8.2473 23,263,007.25 8.2474 8.2473 0.0635 0.78 20/11/2025
LHALFA1-UI-PD 10.5449 455,438,004.07 10.5450 10.5449 0.0214 0.20 20/11/2025
LHFL 9.5070 115,921,358.69 9.6022 9.5070 0.0370 0.39 20/11/2025
LHIP-D 8.6120 274,446,061.84 8.6982 8.6120 0.0147 0.17 20/11/2025
LHMSFL-A 12.0575 5,313,072.11 12.1782 12.0575 0.1168 0.98 20/11/2025
LHMSFL-D 7.0484 3,343,349.17 7.1190 7.0484 0.0683 0.98 20/11/2025
LHMSFL-R 12.0667 2,348,330.63 12.1875 12.0667 0.1170 0.98 20/11/2025
LHPROPIA-A 8.3613 10,135,989.51 8.4450 8.3613 -0.0037 -0.04 20/11/2025
LHPROPIA-D 7.6507 693,577,749.38 7.7273 7.6507 -0.0035 -0.05 20/11/2025
LHPROPIA-E 8.3580 1,365,220.80 8.3581 8.3580 -0.0037 -0.04 20/11/2025
LHPROPINFRA-D 6.7477 122,698,161.56 6.7815 6.7477 0.0000 0.00 20/11/2025
LHPROPINFRA-E 8.6609 578,340.43 8.6610 8.6609 0.0000 0.00 20/11/2025
LHSELECT-D 7.2468 114,227,744.26 7.3194 7.2468 0.0440 0.61 20/11/2025
LHSMART-D 7.3116 145,175,206.72 7.3848 7.3116 0.0189 0.26 20/11/2025
LHSMARTMIX 9.5788 105,156,403.11 9.5789 9.5788 0.0740 0.78 20/11/2025
LHTRIG7M 7.3842 35,468,334.30 7.4212 7.3842 0.0175 0.24 20/11/2025
LHWPLUS-A 9.8397 51,154,566.71 9.8890 9.8397 -0.0083 -0.08 20/11/2025
LHWPLUS-D 9.0340 30,373,112.46 9.0793 9.0340 -0.0076 -0.08 20/11/2025
LHWPLUS-E 9.5398 2,216,219.90 9.5399 9.5398 -0.0081 -0.08 20/11/2025

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 11.9768 291,091,698.94 11.9769 11.9768 0.0759 0.64 20/11/2025
LHEQD-D 4.2975 20,977,608.52 4.2976 4.2975 0.0272 0.64 20/11/2025
LHEQD-E 10.1685 1,469,814.47 10.1686 10.1685 0.0644 0.64 20/11/2025
LHEQD-R 11.9153 2,626,476.67 11.9154 11.9153 0.0755 0.64 20/11/2025
LHEQDPLUS-A 9.1341 4,789,595.34 9.2255 9.1341 0.0582 0.64 20/11/2025
LHEQDPLUS-D 7.2458 160,014,840.46 7.3184 7.2458 0.0461 0.64 20/11/2025
LHGROWTH-A 13.5814 355,930,546.42 13.5815 13.5814 0.1009 0.75 20/11/2025
LHGROWTH-D 6.8111 22,812,827.58 6.8112 6.8111 0.0506 0.75 20/11/2025
LHGROWTH-E 12.1039 4,741,673.40 12.1040 12.1039 0.0898 0.75 20/11/2025
LHGROWTH-R 13.5157 3,202,633.73 13.5158 13.5157 0.1004 0.75 20/11/2025
LHSTRATEGY-A 9.8810 25,426,175.28 9.9799 9.8810 0.0969 0.99 20/11/2025
LHSTRATEGY-D 6.5639 22,638,115.65 6.6296 6.5639 0.0643 0.99 20/11/2025
LHSTRATEGY-E 8.4324 3,190,813.98 8.4325 8.4324 0.0827 0.99 20/11/2025
LHSTRATEGY-O 8.7996 80.75 8.7997 8.7996 0.0872 1.00 20/11/2025
LHSTRATEGY-R 9.9066 4,278,074.70 10.0058 9.9066 0.0971 0.99 20/11/2025
LHTHAIEQ-A 8.1099 21,196,734.49 8.1100 8.1099 0.0634 0.79 20/11/2025
LHTHAIEQ-D 7.1277 36,286,364.14 7.1278 7.1277 0.0557 0.79 20/11/2025
LHTOPPICK-A 6.7388 21,003,324.06 6.8063 6.7388 0.0236 0.35 20/11/2025
LHTOPPICK-D 4.9410 10,419,857.12 4.9905 4.9410 0.0173 0.35 20/11/2025
LHTOPPICK-R 6.7367 2,975,474.70 6.8042 6.7367 0.0236 0.35 20/11/2025

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHBLUESKY-A 9.5301 149,149,736.77 9.5779 9.5301 -0.0079 -0.08 18/11/2025
LHBLUESKY-D 9.5301 1,216,330.31 9.5779 9.5301 -0.0079 -0.08 18/11/2025
LHCHINA-A 5.6598 212,871,794.48 5.7448 5.6598 -0.0269 -0.47 19/11/2025
LHCHINA-D 5.1682 116,693,177.40 5.2458 5.1682 -0.0246 -0.47 19/11/2025
LHCHINA-E 5.6527 23,685,402.48 5.6528 5.6527 -0.0269 -0.47 19/11/2025
LHCYBER-A 9.6546 328,497,555.21 9.7995 9.6546 0.0120 0.12 19/11/2025
LHCYBER-D 8.7129 62,419,699.65 8.8437 8.7129 0.0108 0.12 19/11/2025
LHCYBER-E 9.6526 5,406,863.43 9.6527 9.6526 0.0120 0.12 19/11/2025
LHDIGITAL-A 14.8410 32,173,744.83 15.0266 14.8410 -0.0501 -0.34 19/11/2025
LHDIGITAL-D 9.2430 69,337,767.04 9.3586 9.2430 -0.0312 -0.34 19/11/2025
LHDIGITAL-E 12.0809 3,983,432.83 12.0810 12.0809 -0.0408 -0.34 19/11/2025
LHDIGITAL-R 14.8370 947,862.75 15.0226 14.8370 -0.0501 -0.34 19/11/2025
LHDIVB-A 11.3964 60,061,938.52 11.5390 11.3964 -0.0323 -0.28 19/11/2025
LHDIVB-D 10.3109 9,983,951.80 10.4399 10.3109 -0.0292 -0.28 19/11/2025
LHDIVB-E 11.3964 885,517.28 11.3965 11.3964 -0.0322 -0.28 19/11/2025
LHEME-A 8.7605 23,146,647.23 8.8701 8.7605 -0.0066 -0.08 19/11/2025
LHEME-D 8.0060 38,802,929.74 8.1062 8.0060 -0.0060 -0.07 19/11/2025
LHEME-E 8.7592 3,727,670.06 8.7593 8.7592 -0.0066 -0.08 19/11/2025
LHESPORT-A 13.9264 271,221,045.40 14.1006 13.9264 -0.1476 -1.05 19/11/2025
LHESPORT-D 10.8578 91,686,053.88 10.9936 10.8578 -0.1151 -1.05 19/11/2025
LHESPORT-E 13.9203 20,556,501.29 13.9204 13.9203 -0.1476 -1.05 19/11/2025
LHEUROPE-A 9.9716 30,336,642.22 10.1213 9.9716 -0.0241 -0.24 19/11/2025
LHEUROPE-D 9.1560 17,570,375.12 9.2934 9.1560 -0.0221 -0.24 19/11/2025
LHEUROPE-E 9.9720 4,346,124.30 9.9721 9.9720 -0.0241 -0.24 19/11/2025
LHGBLOCK-A 14.3078 132,801,411.51 14.4510 14.3078 -0.2358 -1.62 19/11/2025
LHGBLOCK-D 12.9445 17,646,167.22 13.0740 12.9445 -0.2133 -1.62 19/11/2025
LHGBLOCK-E 14.3105 6,834,419.56 14.3106 14.3105 -0.2358 -1.62 19/11/2025
LHGDYNAMIC-A 9.6516 7,436,064.05 9.7482 9.6516 -0.0974 -1.00 18/11/2025
LHGDYNAMIC-D 8.9018 11,226,419.04 8.9909 8.9018 -0.0899 -1.00 18/11/2025
LHGDYNAMIC-E 9.6514 4,845,821.51 9.6515 9.6514 -0.0975 -1.00 18/11/2025
LHGENHANCED-A 9.7986 40,372,099.60 9.8967 9.7986 -0.0795 -0.80 18/11/2025
LHGEQ-A 15.7115 979,623,272.75 15.9473 15.7115 0.0200 0.13 19/11/2025
LHGEQ-D 11.9286 213,745,671.83 12.1076 11.9286 0.0152 0.13 19/11/2025
LHGEQ-E 14.3835 13,108,350.68 14.3836 14.3835 0.0183 0.13 19/11/2025
LHGEQ-R 15.7083 3,552,078.41 15.9440 15.7083 0.0200 0.13 19/11/2025
LHGEQP-A 13.4318 413,512,903.44 13.5998 13.4318 0.0152 0.11 19/11/2025
LHGEQP-D 11.8161 1,193,868.60 11.9639 11.8161 0.0134 0.11 19/11/2025
LHGEQP-E 13.4332 2,392,312.95 13.4333 13.4332 0.0152 0.11 19/11/2025
LHGIGO-A 10.3056 1,359,596,900.85 10.4088 10.3056 -0.0050 -0.05 18/11/2025
LHGIGO-D 10.3056 153,402,658.00 10.4088 10.3056 -0.0051 -0.05 18/11/2025
LHGIGO-E 10.3056 23,637,806.41 10.3057 10.3056 -0.0050 -0.05 18/11/2025
LHGINCOME-A 9.6642 14,520,589.16 9.6933 9.6642 -0.0046 -0.05 18/11/2025
LHGINCOME-D 9.0651 14,306,704.03 9.0924 9.0651 -0.0043 -0.05 18/11/2025
LHGINCOME-E 9.5456 783,472.48 9.5457 9.5456 -0.0044 -0.05 18/11/2025
LHGINCOME-R 9.6640 2,119,153.85 9.6931 9.6640 -0.0045 -0.05 18/11/2025
LHGLIFEE-A 8.9892 104,413,223.59 9.1241 8.9892 -0.0359 -0.40 18/11/2025
LHGLIFEE-D 7.6988 167,124,216.50 7.8144 7.6988 -0.0308 -0.40 18/11/2025
LHGLIFEE-E 8.7241 5,284,293.65 8.7242 8.7241 -0.0350 -0.40 18/11/2025
LHGOLD-A 15.9319 113,252,158.03 15.9639 15.9319 0.0223 0.14 19/11/2025
LHGOLD-D 13.9385 17,860,118.80 13.9665 13.9385 0.0195 0.14 19/11/2025
LHGOLD-E 15.9332 4,581,295.08 15.9333 15.9332 0.0223 0.14 19/11/2025
LHGPAFUI-A 10.0411 34,497,712.99 10.2169 10.0411 -0.0016 -0.02 19/11/2025
LHGREEN-A 8.7038 26,281,879.02 8.8127 8.7038 -0.0094 -0.11 18/11/2025
LHGREEN-D 8.1189 6,921,322.76 8.2205 8.1189 -0.0087 -0.11 18/11/2025
LHGREEN-E 8.7036 2,368,248.24 8.7037 8.7036 -0.0094 -0.11 18/11/2025
LHGREEN-IA 8.5835 0.00 8.5836 8.5835 -0.0168 -0.20 18/11/2025
LHGSELECT-A 9.7707 106,551,602.50 9.9174 9.7707 0.0361 0.37 19/11/2025
LHGSELECT-D 9.0485 2,682,081.86 9.1843 9.0485 0.0334 0.37 19/11/2025
LHGSELECT-E 9.7709 3,288,653.36 9.7710 9.7709 0.0361 0.37 19/11/2025
LHHEALTH-A 5.7688 128,861,865.22 5.8410 5.7688 -0.0028 -0.05 19/11/2025
LHHEALTH-D 5.4929 35,777,810.26 5.5617 5.4929 -0.0026 -0.05 19/11/2025
LHHEALTH-E 5.7705 9,590,015.12 5.7706 5.7705 -0.0027 -0.05 19/11/2025
LHINDIAE-A 11.3684 15,702,414.14 11.4822 11.3684 0.0321 0.28 19/11/2025
LHINDIAE-D 10.2265 11,457,061.50 10.3289 10.2265 0.0289 0.28 19/11/2025
LHINDIAE-E 11.3703 3,518,898.45 11.3704 11.3703 0.0321 0.28 19/11/2025
LHINNO-A 4.5565 648,540,967.09 4.6136 4.5565 -0.0180 -0.39 19/11/2025
LHINNO-D 4.2012 174,746,276.03 4.2538 4.2012 -0.0166 -0.39 19/11/2025
LHINNO-E 4.5561 45,414,178.28 4.5562 4.5561 -0.0179 -0.39 19/11/2025
LHJAPE-A 14.3079 47,964.49 14.4868 14.3079 -0.2998 -2.05 18/11/2025
LHJAPE-D 12.7400 22,178,292.62 12.8994 12.7400 -0.2669 -2.05 18/11/2025
LHJAPE-E 14.2970 915,392.96 14.2971 14.2970 -0.2995 -2.05 18/11/2025
LHMEGA-A 11.4323 33,865,583.33 11.5753 11.4323 -0.0127 -0.11 19/11/2025
LHMEGA-D 9.6578 17,894,901.13 9.7786 9.6578 -0.0108 -0.11 19/11/2025
LHMEGA-E 11.4346 1,898,069.26 11.4347 11.4346 -0.0128 -0.11 19/11/2025
LHMOBILITY-A 6.4275 14,975,022.17 6.5240 6.4275 -0.1040 -1.59 18/11/2025
LHMOBILITY-D 5.8557 4,211,574.66 5.9436 5.8557 -0.0947 -1.59 18/11/2025
LHMOBILITY-E 6.4273 4,398,284.80 6.4274 6.4273 -0.1040 -1.59 18/11/2025
LHNUKZ-A 9.8578 504,149,676.79 10.0058 9.8578 0.1125 1.15 19/11/2025
LHNUKZ-E 9.8577 17,880,335.44 9.8578 9.8577 0.1125 1.15 19/11/2025
LHPROPG-A 7.4815 13,381,654.75 7.5751 7.4815 -0.0003 0.00 18/11/2025
LHPROPG-D 6.6360 101,759,723.94 6.7191 6.6360 -0.0002 0.00 18/11/2025
LHPROPG-E 7.4828 1,425,564.99 7.4829 7.4828 -0.0002 0.00 18/11/2025
LHQTUM-A 10.9766 673,049,918.78 11.1413 10.9766 0.0514 0.47 19/11/2025
LHQTUM-E 10.9765 17,590,228.47 10.9766 10.9765 0.0514 0.47 19/11/2025
LHROBOTE-A 12.9282 39,936,204.50 13.0899 12.9282 -0.4369 -3.27 18/11/2025
LHROBOTE-D 11.1519 115,293,851.65 11.2914 11.1519 -0.3768 -3.27 18/11/2025
LHROBOTE-E 12.9019 3,997,642.84 12.9020 12.9019 -0.4360 -3.27 18/11/2025
LHSEMICON-A 15.0261 154,502,773.94 15.2140 15.0261 0.2410 1.63 19/11/2025
LHSEMICON-D 11.7854 70,241,131.81 11.9328 11.7854 0.1891 1.63 19/11/2025
LHSEMICON-E 15.0262 7,262,420.50 15.0263 15.0262 0.2410 1.63 19/11/2025
LHSPACE-A 14.0005 316,287,064.76 14.2106 14.0005 -0.0240 -0.17 19/11/2025
LHSPACE-D 13.1311 18,816,234.98 13.3282 13.1311 -0.0226 -0.17 19/11/2025
LHSPACE-E 14.0017 11,192,169.05 14.0018 14.0017 -0.0241 -0.17 19/11/2025
LH-THAPE1UI 15.1447 4,999,424,886.62 0.0000 0.0000 -0.0087 -0.06 20/11/2025
LHTWGHD-A 10.8771 47,292,622.96 11.0404 10.8771 0.1353 1.26 20/11/2025
LHTWGHD-R 10.8770 8,900,136.25 11.0403 10.8770 0.1353 1.26 20/11/2025
LHUS-A 11.6924 83,344,709.38 11.8679 11.6924 -0.0366 -0.31 19/11/2025
LHUS-D 11.2268 4,165,456.12 11.3953 11.2268 -0.0351 -0.31 19/11/2025
LHUSFIN-A 12.1581 55,817,159.48 12.3102 12.1581 0.0719 0.59 19/11/2025
LHUSFIN-D 12.1578 1,212,263.07 12.3099 12.1578 0.0719 0.59 19/11/2025
LHUSFIN-E 12.1575 3,232,340.57 12.1576 12.1575 0.0719 0.59 19/11/2025
LHVN-A 8.3300 203,985,990.62 8.4551 8.3300 0.0097 0.12 18/11/2025
LHVN-D 7.6890 69,193,727.57 7.8044 7.6890 0.0089 0.12 18/11/2025
LHVN-E 8.3309 10,453,412.17 8.3310 8.3309 0.0097 0.12 18/11/2025

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.7511 31,132,680.94 4.7512 4.7511 -0.0226 -0.47 19/11/2025
LHFLRMF 13.8274 240,827,617.04 13.8275 13.8274 0.0542 0.39 20/11/2025
LHGEQRMF 12.2123 125,530,520.44 12.2124 12.2123 0.0158 0.13 19/11/2025
LHGIGORMF 9.9892 5,546,248.87 9.9893 9.9892 -0.0050 -0.05 18/11/2025
LHGINCOMERMF 9.3770 21,222,044.37 9.3771 9.3770 -0.0008 -0.01 18/11/2025
LHGOVRMF 11.8922 790,086,260.18 11.8923 11.8922 -0.0166 -0.14 20/11/2025
LHMMRMF 10.4145 45,525,579.65 10.4146 10.4145 0.0003 0.00 20/11/2025
LHTPROPRMF 12.3212 385,386,165.07 12.3213 12.3212 -0.0031 -0.03 20/11/2025

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.5563 1,004,607.15 5.5564 5.5563 -0.0264 -0.47 19/11/2025
LHCHINA-DSSF 5.3260 2,209,588.50 5.3261 5.3260 -0.0253 -0.47 19/11/2025
LHCYBER-ASSF 9.6030 3,443,478.61 9.6031 9.6030 0.0119 0.12 19/11/2025
LHCYBER-DSSF 8.9449 3,271,531.45 8.9450 8.9449 0.0112 0.13 19/11/2025
LHDIVB-ASSF 11.3977 631,477.72 11.3978 11.3977 -0.0322 -0.28 19/11/2025
LHDIVB-DSSF 11.0073 1,381,849.92 11.0074 11.0073 -0.0312 -0.28 19/11/2025
LHEUROPE-ASSF 9.9700 1,644,397.89 9.9701 9.9700 -0.0241 -0.24 19/11/2025
LHEUROPE-DSSF 9.4760 2,303,749.38 9.4761 9.4760 -0.0229 -0.24 19/11/2025
LHGBLOCK-ASSF 14.3047 1,851,063.18 14.3048 14.3047 -0.2357 -1.62 19/11/2025
LHGBLOCK-DSSF 13.5516 1,259,116.70 13.5517 13.5516 -0.2233 -1.62 19/11/2025
LHGEQ-ASSF 14.7962 19,111,802.34 14.7963 14.7962 0.0188 0.13 19/11/2025
LHGEQ-DSSF 14.7278 19,531,316.21 14.7279 14.7278 0.0187 0.13 19/11/2025
LHGEQP-ASSF 13.4372 984,761.10 13.4373 13.4372 0.0153 0.11 19/11/2025
LHGEQP-DSSF 12.3405 2,561,334.88 12.3406 12.3405 0.0141 0.11 19/11/2025
LHHEALTH-ASSF 5.7075 267,145.42 5.7076 5.7075 -0.0027 -0.05 19/11/2025
LHHEALTH-DSSF 5.7067 383,333.46 5.7068 5.7067 -0.0027 -0.05 19/11/2025
LHMM-ASSF 12.3239 6,101,749.97 12.3240 12.3239 0.0004 0.00 20/11/2025
LHPROPIA-ASSF 8.3142 1,194,707.87 8.3143 8.3142 -0.0037 -0.04 20/11/2025
LHPROPIA-DSSF 7.9256 2,152,145.76 7.9257 7.9256 -0.0036 -0.05 20/11/2025
LHSMARTDSSF-SSF 11.1752 91,893,787.36 11.1753 11.1752 0.0289 0.26 20/11/2025
LHSMARTDSSF-SSFX 10.9803 42,803,087.56 0.0000 0.0000 0.0284 0.26 20/11/2025
LHSPACE-ASSF 14.0098 740,878.86 14.0099 14.0098 -0.0241 -0.17 19/11/2025
LHSPACE-DSSF 13.1217 1,146,640.25 13.1218 13.1217 -0.0225 -0.17 19/11/2025
LHSTPLUS-ASSF 11.2971 6,006,126.34 11.2972 11.2971 0.0003 0.00 20/11/2025
LHSTRATEGY-ASSF 8.4894 19,293,587.84 8.4895 8.4894 0.0833 0.99 20/11/2025
LHSTRATEGY-DSSF 7.1725 13,519,229.07 7.1726 7.1725 0.0704 0.99 20/11/2025
LHUS-ASSF 11.6790 425,675.71 11.6791 11.6790 -0.0365 -0.31 19/11/2025
LHUS-DSSF 11.2236 336,195.75 11.2237 11.2236 -0.0351 -0.31 19/11/2025
LHUSFIN-ASSF 12.1608 1,633,208.91 12.1609 12.1608 0.0719 0.59 19/11/2025
LHUSFIN-DSSF 12.1571 1,641,251.04 12.1572 12.1571 0.0718 0.59 19/11/2025
LHVN-ASSF 8.3339 2,927,050.93 8.3340 8.3339 0.0097 0.12 18/11/2025
LHVN-DSSF 8.2333 2,861,784.85 8.2334 8.2333 0.0095 0.12 18/11/2025

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.9454 4,685,682,264.79 0.0000 0.0000 -0.2526 -1.78 30/09/2025
LHHOTEL 13.0959 13,736,553,408.57 0.0000 0.0000 0.1165 0.90 30/09/2025
LHRREIT 10.9662 3,618,871,093.93 0.0000 0.0000 -0.0139 -0.13 30/09/2025
LHSC 12.7106 9,889,668,109.50 0.0000 0.0000 0.4093 3.33 30/09/2025
QHBREIT 8.8839 7,080,539,370.26 0.0000 0.0000 -0.0466 -0.52 30/09/2025

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.5331 931,855,297.49 6.5659 6.5331 -0.0001 0.00 20/11/2025
LHTPROP 7.5887 1,138,134,789.04 7.6267 7.5887 0.0000 0.00 20/11/2025

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.5823 16,063,914.67 10.5824 10.5823 -0.0288 -0.27 20/11/2025
LHTHAIESG-A 8.1879 10,028,734.43 8.1880 8.1879 0.0673 0.83 20/11/2025
LHTHAIESG-D 7.6907 17,955,338.37 7.6908 7.6907 0.0632 0.83 20/11/2025

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 10.2195 39,111,431.10 0.0000 0.0000 0.0828 0.82 20/11/2025
LHTHAIESGX-X 10.2194 4,041,174.82 0.0000 0.0000 0.0828 0.82 20/11/2025

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.