LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

Performance

Foreign Investment Fund

Fund Historical Returns Fund Size
(Baht)
% Cumulative Return % Annualized Return
3 Month 6 Month YTD 1 Year 3 Year 5 Year 10 Year Since inception
LH JAPAN - E FUND - Dividend (LHJAPE-D) 9.24 14.29 7.45 23.79 14.52 6.81 N/A 8.53 22,324,456
Benchmark 11.36 13.05 12.54 23.02 10.42 3.84 N/A 5.96 -
Fund Standard Deviation 8.07 11.07 6.06 14.34 14.32 14.92 N/A 15.46 -
Benchmark Standard Deviation 8.63 10.54 6.38 13.75 12.42 13.78 N/A 14.71 -

Benchmarks

Compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH Global Income Fund - Accumulation (LHGINCOME-A) 1.02 1.87 0.76 4.12 2.38 -1.92 N/A -0.28 25,144,859
Benchmark -0.37 1.21 0.74 -0.39 2.39 2.06 N/A 1.59 -
Fund Standard Deviation 1.09 1.74 0.74 3.52 3.89 3.78 N/A 4.13 -
Benchmark Standard Deviation 1.36 3.30 0.90 5.89 6.79 7.50 N/A 6.74 -

Benchmarks

LH Global Income Fund - Dividend (LHGINCOME-D) 1.02 1.87 0.76 4.12 2.37 -1.92 N/A -0.28 14,392,588
Benchmark -0.37 1.21 0.74 -0.39 2.39 2.06 N/A 1.59 -
Fund Standard Deviation 1.09 1.74 0.74 3.52 3.89 3.78 N/A 4.13 -
Benchmark Standard Deviation 1.36 3.30 0.90 5.89 6.79 7.50 N/A 6.74 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Income Fund - Auto Redemption (LHGINCOME-R) 1.02 1.87 0.76 4.12 2.38 -1.92 N/A -0.28 2,131,208
Benchmark -0.37 1.21 0.74 -0.39 2.39 2.06 N/A 1.59 -
Fund Standard Deviation 1.09 1.74 0.74 3.52 3.90 3.78 N/A 4.13 -
Benchmark Standard Deviation 1.36 3.30 0.90 5.89 6.79 7.50 N/A 6.74 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Lifestyle Equity Fund - Dividend (LHGLIFEE-D) -5.05 -0.35 -6.64 -3.24 3.61 -11.09 N/A 1.00 161,409,885
Benchmark 3.80 8.55 2.86 13.97 12.99 -2.38 N/A 8.41 -
Fund Standard Deviation 7.10 17.78 4.71 21.49 16.93 21.57 N/A 21.32 -
Benchmark Standard Deviation 4.48 6.72 3.37 11.89 12.39 18.54 N/A 19.53 -

Benchmarks

LH INDIA-E FUND - Dividend (LHINDIAE-D) -7.20 -5.45 -2.59 -4.14 2.12 0.42 N/A 0.70 9,696,386
Benchmark -5.44 -0.75 -2.77 3.70 8.44 9.37 N/A 8.51 -
Fund Standard Deviation 7.69 9.50 6.28 12.59 12.27 14.03 N/A 17.67 -
Benchmark Standard Deviation 7.20 8.96 6.09 12.62 12.51 13.91 N/A 16.45 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH Robotics-E Fund - Dividend (LHROBOTE-D) -2.49 7.44 -4.31 7.66 12.93 -0.11 N/A 3.59 121,700,887
Benchmark -1.76 9.98 -3.04 10.23 16.83 6.92 N/A 8.64 -
Fund Standard Deviation 13.50 16.67 8.91 25.98 22.14 23.23 N/A 22.33 -
Benchmark Standard Deviation 11.66 14.75 8.40 22.60 19.23 21.28 N/A 21.51 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Dividend (LHEME-D) 12.18 20.19 9.16 35.61 11.72 -4.72 N/A 0.00 44,369,000
Benchmark 12.59 22.70 9.53 38.23 15.45 1.86 N/A 5.41 -
Fund Standard Deviation 10.15 13.83 8.30 17.54 15.60 17.04 N/A 18.08 -
Benchmark Standard Deviation 8.27 11.04 6.62 15.04 13.50 15.39 N/A 17.08 -

Benchmarks

Compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Accumulation (LHDIGITAL-A) -13.77 -16.12 -12.24 -18.22 3.66 -6.71 N/A 3.31 26,532,983
Benchmark -20.59 -21.54 -18.21 -23.99 4.50 -1.81 N/A 7.61 -
Fund Standard Deviation 11.43 15.48 9.62 22.65 18.34 21.67 N/A 22.07 -
Benchmark Standard Deviation 10.54 13.93 9.06 19.43 16.14 20.17 N/A 21.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Dividend (LHDIGITAL-D) -13.77 -16.13 -12.24 -18.29 3.63 -6.74 N/A 3.31 53,863,972
Benchmark -20.59 -21.54 -18.21 -23.99 4.50 -1.81 N/A 7.61 -
Fund Standard Deviation 11.43 15.48 9.62 23.07 18.51 21.76 N/A 22.12 -
Benchmark Standard Deviation 10.54 13.93 9.06 19.43 16.14 20.17 N/A 21.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Auto Redemption (LHDIGITAL-R) -13.78 -16.13 -12.24 -16.93 4.21 -6.25 N/A 3.64 907,320
Benchmark -20.59 -21.54 -18.21 -23.99 4.50 -1.81 N/A 7.61 -
Fund Standard Deviation 11.44 15.48 9.62 22.75 18.38 21.69 N/A 22.08 -
Benchmark Standard Deviation 10.54 13.93 9.06 19.43 16.14 20.17 N/A 21.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Accumulation (LHGEQ-A) 1.68 5.25 -1.67 4.67 10.40 -0.91 N/A 6.47 964,511,877
Benchmark 1.80 7.15 -1.03 6.01 14.80 6.14 N/A 12.11 -
Fund Standard Deviation 5.53 7.93 3.99 13.32 12.37 16.62 N/A 17.90 -
Benchmark Standard Deviation 4.60 7.12 3.38 11.99 11.50 15.38 N/A 17.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH GLOBAL EQUITY FUND - Dividend (LHGEQ-D) 1.68 5.25 -1.67 4.66 10.40 -0.91 N/A 6.46 185,117,366
Benchmark 1.80 7.15 -1.03 6.01 14.80 6.14 N/A 12.11 -
Fund Standard Deviation 5.53 7.93 3.99 13.32 12.37 16.62 N/A 17.90 -
Benchmark Standard Deviation 4.60 7.12 3.38 11.99 11.50 15.38 N/A 17.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Auto Redemption (LHGEQ-R) 1.67 5.25 -1.67 4.67 10.40 -0.74 N/A 6.59 3,375,113
Benchmark 1.80 7.15 -1.03 6.01 14.80 6.14 N/A 12.11 -
Fund Standard Deviation 5.53 7.93 3.99 13.32 12.37 16.62 N/A 17.90 -
Benchmark Standard Deviation 4.60 7.12 3.38 11.99 11.50 15.38 N/A 17.06 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Dividend (LHPROPG-D) 4.54 4.31 5.12 4.49 -0.05 -3.79 N/A -3.61 100,469,608
Benchmark 4.08 5.78 5.63 5.87 4.01 3.17 N/A 2.47 -
Fund Standard Deviation 5.70 8.42 4.38 14.24 14.69 15.37 N/A 18.55 -
Benchmark Standard Deviation 4.74 8.28 3.73 12.60 12.91 14.22 N/A 17.64 -

Benchmarks

This fund will compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EQUITY CHINA OPPORTUNITY FUND - Accumulation (LHCHINA-A) -2.86 0.29 -0.05 9.58 -5.27 -16.01 N/A -9.74 175,885,648
Benchmark -3.03 2.76 1.67 12.51 6.90 -4.99 N/A 0.81 -
Fund Standard Deviation 8.48 14.21 6.82 20.64 22.34 24.98 N/A 24.17 -
Benchmark Standard Deviation 7.96 12.24 5.89 18.96 19.07 22.40 N/A 21.96 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH EQUITY CHINA OPPORTUNITY FUND - Dividend (LHCHINA-D) -2.86 0.33 -0.05 9.61 -5.26 -16.00 N/A -9.74 113,728,711
Benchmark -3.03 2.76 1.67 12.51 6.90 -4.99 N/A 0.81 -
Fund Standard Deviation 8.48 14.20 6.82 20.64 22.34 24.98 N/A 24.17 -
Benchmark Standard Deviation 7.96 12.24 5.89 18.96 19.07 22.40 N/A 21.96 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH MEGA TRENDS FUND - Accumulation (LHMEGA-A) -5.15 -4.48 -5.53 -0.52 8.05 -2.00 N/A 1.77 10,876,966
Benchmark -5.07 -2.86 -5.19 0.46 11.72 5.52 N/A 7.69 -
Fund Standard Deviation 10.62 14.15 8.45 20.71 16.82 17.86 N/A 17.70 -
Benchmark Standard Deviation 8.81 11.79 6.97 19.04 15.56 17.23 N/A 17.35 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Dividend (LHMEGA-D) -5.15 -4.49 -5.53 -0.60 8.01 -2.02 N/A 1.75 12,230,009
Benchmark -5.07 -2.86 -5.19 0.46 11.72 5.52 N/A 7.69 -
Fund Standard Deviation 10.62 14.15 8.45 21.09 16.98 17.95 N/A 17.78 -
Benchmark Standard Deviation 8.81 11.79 6.97 19.04 15.56 17.23 N/A 17.35 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Electronic channel type (LHMEGA-E) -5.15 -4.48 -5.53 -0.52 8.05 -2.01 N/A 1.77 1,711,605
Benchmark -5.07 -2.86 -5.19 0.46 11.72 5.52 N/A 7.69 -
Fund Standard Deviation 10.62 14.15 8.45 20.71 16.82 17.86 N/A 17.70 -
Benchmark Standard Deviation 8.81 11.79 6.97 19.04 15.56 17.23 N/A 17.35 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GOLD FUND - Accumulation (LHGOLD-A) 19.46 43.30 13.55 58.63 31.27 16.36 N/A 12.33 190,386,934
Benchmark 20.85 46.63 15.19 63.92 34.91 20.06 N/A 16.06 -
Fund Standard Deviation 20.89 24.85 19.88 24.80 18.09 16.51 N/A 16.44 -
Benchmark Standard Deviation 17.53 21.10 16.69 21.06 15.59 15.19 N/A 15.41 -

Benchmarks

LH GOLD FUND - Dividend (LHGOLD-D) 19.43 43.28 13.57 58.54 30.79 16.08 N/A 12.10 32,403,789
Benchmark 20.85 46.63 15.19 63.92 34.91 20.06 N/A 16.06 -
Fund Standard Deviation 20.89 24.85 19.88 24.87 18.11 16.53 N/A 16.46 -
Benchmark Standard Deviation 17.53 21.10 16.69 21.06 15.59 15.19 N/A 15.41 -

Benchmarks

LH GOLD FUND - Electronic channel type (LHGOLD-E) 19.57 43.43 13.66 58.77 31.31 16.38 N/A 12.36 10,947,452
Benchmark 20.85 46.63 15.19 63.92 34.91 20.06 N/A 16.06 -
Fund Standard Deviation 20.90 24.86 19.89 24.81 18.09 16.51 N/A 16.45 -
Benchmark Standard Deviation 17.53 21.10 16.69 21.06 15.59 15.19 N/A 15.41 -

Benchmarks

LH EQUITY CHINA OPPORTUNITY FUND - Electronic channel type (LHCHINA-E) -2.86 0.29 -0.05 9.57 -5.27 -16.01 N/A -12.23 21,624,129
Benchmark -3.03 2.76 1.67 12.51 6.90 -4.99 N/A -2.09 -
Fund Standard Deviation 8.48 14.21 6.82 20.64 22.34 24.98 N/A 24.33 -
Benchmark Standard Deviation 7.96 12.24 5.89 18.96 19.07 22.40 N/A 22.04 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH GLOBAL EQUITY FUND Electronic channel type (LHGEQ-E) 1.67 5.25 -1.67 4.67 10.40 -0.92 N/A 3.60 12,254,570
Benchmark 1.80 7.15 -1.03 6.01 14.80 6.14 N/A 10.09 -
Fund Standard Deviation 5.53 7.93 3.99 13.32 12.37 16.62 N/A 16.72 -
Benchmark Standard Deviation 4.60 7.12 3.38 11.99 11.50 15.38 N/A 15.57 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Electronic channel type (LHDIGITAL-E) -13.77 -16.12 -12.24 -18.22 3.66 -6.72 N/A -3.93 3,144,410
Benchmark -20.59 -21.54 -18.21 -23.99 4.50 -1.81 N/A 0.47 -
Fund Standard Deviation 11.43 15.48 9.62 22.65 18.34 21.67 N/A 21.52 -
Benchmark Standard Deviation 10.54 13.93 9.06 19.43 16.14 20.17 N/A 20.16 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Global Lifestyle Equity Fund - Accumulation (LHGLIFEE-A) -4.64 -0.29 -6.64 -3.42 4.36 -11.02 N/A -5.37 90,577,841
Benchmark 4.57 8.61 2.92 13.59 13.60 -2.37 N/A 2.82 -
Fund Standard Deviation 7.01 17.23 4.69 21.20 16.77 21.52 N/A 21.68 -
Benchmark Standard Deviation 4.42 6.72 3.37 11.89 12.37 18.54 N/A 18.83 -

Benchmarks

LH Global Lifestyle Equity Fund - Electronic channel type (LHGLIFEE-E) -4.64 -0.29 -6.64 -3.41 4.36 -11.03 N/A -5.90 5,123,266
Benchmark 4.57 8.61 2.92 13.59 13.60 -2.37 N/A 2.82 -
Fund Standard Deviation 7.01 17.23 4.69 21.20 16.77 21.52 N/A 21.69 -
Benchmark Standard Deviation 4.42 6.72 3.37 11.89 12.37 18.54 N/A 18.83 -

Benchmarks

LH GLOBAL PROPERTY FUND - Accumulation (LHPROPG-A) 4.54 4.31 5.12 4.50 -0.05 -3.79 N/A -1.99 5,815,959
Benchmark 4.08 5.78 5.63 5.87 4.01 3.17 N/A 4.04 -
Fund Standard Deviation 5.70 8.42 4.38 14.24 14.69 15.37 N/A 15.24 -
Benchmark Standard Deviation 4.74 8.28 3.73 12.60 12.91 14.22 N/A 14.22 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Electronic channel type (LHPROPG-E) 4.54 4.31 5.12 4.50 -0.04 -3.79 N/A -1.98 1,478,522
Benchmark 4.08 5.78 5.63 5.87 4.01 3.17 N/A 4.04 -
Fund Standard Deviation 5.70 8.42 4.38 14.24 14.69 15.37 N/A 15.24 -
Benchmark Standard Deviation 4.74 8.28 3.73 12.60 12.91 14.22 N/A 14.22 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Robotics-E Fund - Accumulation (LHROBOTE-A) -2.49 7.45 -4.31 7.75 12.97 -0.09 N/A 3.91 44,366,236
Benchmark -1.76 9.98 -3.04 10.23 16.83 6.92 N/A 10.11 -
Fund Standard Deviation 13.50 16.68 8.91 25.68 22.08 23.19 N/A 22.82 -
Benchmark Standard Deviation 11.66 14.75 8.40 22.60 19.23 21.28 N/A 21.09 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ROBOTICS-E Fund - Electronic channel type (LHROBOTE-E) -2.49 7.45 -4.31 7.74 12.97 -0.10 N/A 3.87 4,456,074
Benchmark -1.76 9.98 -3.04 10.23 16.83 6.92 N/A 10.11 -
Fund Standard Deviation 13.50 16.68 8.91 25.68 22.08 23.19 N/A 22.82 -
Benchmark Standard Deviation 11.66 14.75 8.40 22.60 19.23 21.28 N/A 21.09 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ESPORTS FUND - Accumulation (LHESPORT-A) -14.99 -20.19 -11.29 -7.92 17.35 -1.09 N/A 3.50 173,836,703
Benchmark -16.21 -20.30 -10.69 -7.80 20.63 4.43 N/A 8.73 -
Fund Standard Deviation 11.34 14.96 10.23 21.26 21.06 25.13 N/A 25.06 -
Benchmark Standard Deviation 9.68 12.83 8.56 17.71 18.00 22.74 N/A 22.87 -

Benchmarks

LH ESPORTS FUND - Dividend (LHESPORT-D) -14.99 -20.20 -11.29 -8.05 16.63 -1.46 N/A 3.13 78,882,881
Benchmark -16.21 -20.30 -10.69 -7.80 20.63 4.43 N/A 8.73 -
Fund Standard Deviation 11.34 14.96 10.23 21.65 21.18 25.19 N/A 25.11 -
Benchmark Standard Deviation 9.68 12.83 8.56 17.71 18.00 22.74 N/A 22.87 -

Benchmarks

LH ESPORTS FUND - Electronic channel type (LHESPORT-E) -14.99 -20.19 -11.29 -7.92 17.35 -1.09 N/A 3.49 16,509,464
Benchmark -16.21 -20.30 -10.69 -7.80 20.63 4.43 N/A 8.73 -
Fund Standard Deviation 11.34 14.96 10.23 21.26 21.06 25.13 N/A 25.06 -
Benchmark Standard Deviation 9.68 12.83 8.56 17.71 18.00 22.74 N/A 22.87 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Accumulation (LHGDYNAMIC-A) 8.93 12.21 8.32 19.37 8.48 -0.26 N/A 1.31 7,911,851
Benchmark 2.14 5.61 2.02 8.25 9.45 7.69 N/A 8.57 -
Fund Standard Deviation 10.31 14.62 8.84 15.35 11.73 12.84 N/A 12.74 -
Benchmark Standard Deviation 2.75 4.61 2.03 8.14 8.11 9.99 N/A 9.98 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Dividend (LHGDYNAMIC-D) 8.93 12.19 8.32 19.35 8.47 -0.27 N/A 1.31 13,089,905
Benchmark 2.14 5.61 2.02 8.25 9.45 7.69 N/A 8.57 -
Fund Standard Deviation 10.31 14.93 8.84 15.55 11.82 12.89 N/A 12.79 -
Benchmark Standard Deviation 2.75 4.61 2.03 8.14 8.11 9.99 N/A 9.98 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Electronic channel type (LHGDYNAMIC-E) 8.93 12.21 8.32 19.37 8.48 -0.26 N/A 1.31 6,157,362
Benchmark 2.14 5.61 2.02 8.25 9.45 7.69 N/A 8.57 -
Fund Standard Deviation 10.31 14.62 8.84 15.35 11.73 12.84 N/A 12.74 -
Benchmark Standard Deviation 2.75 4.61 2.03 8.14 8.11 9.99 N/A 9.98 -

Benchmarks

LH INNOVATION FUND - Accumulation (LHINNO-A) -4.16 -8.06 -5.56 1.41 14.18 -15.57 N/A -14.90 590,453,704
Benchmark -1.04 5.34 -1.74 12.65 19.12 13.56 N/A 13.84 -
Fund Standard Deviation 19.28 28.46 16.10 40.88 35.37 38.48 N/A 38.33 -
Benchmark Standard Deviation 7.50 10.71 5.67 17.57 15.12 15.30 N/A 15.29 -

Benchmarks

LH INNOVATION FUND - Dividend (LHINNO-D) -4.16 -8.05 -5.56 1.42 14.24 -15.54 N/A -14.87 165,313,037
Benchmark -1.04 5.34 -1.74 12.65 19.12 13.56 N/A 13.84 -
Fund Standard Deviation 19.28 28.46 16.10 40.87 35.36 38.47 N/A 38.33 -
Benchmark Standard Deviation 7.50 10.71 5.67 17.57 15.12 15.30 N/A 15.29 -

Benchmarks

LH INNOVATION FUND - Electronic channel type (LHINNO-E) -4.16 -8.06 -5.55 1.41 14.18 -15.57 N/A -14.90 44,273,776
Benchmark -1.04 5.34 -1.74 12.65 19.12 13.56 N/A 13.84 -
Fund Standard Deviation 19.28 28.46 16.10 40.87 35.37 38.48 N/A 38.34 -
Benchmark Standard Deviation 7.50 10.71 5.67 17.57 15.12 15.30 N/A 15.29 -

Benchmarks

LH Global Income Fund - Electronic channel type (LHGINCOME-E) 1.02 1.87 0.76 4.12 2.38 -1.92 N/A -1.77 785,395
Benchmark -0.37 1.21 0.74 -0.39 2.39 2.06 N/A 1.80 -
Fund Standard Deviation 1.09 1.74 0.74 3.52 3.90 3.78 N/A 3.78 -
Benchmark Standard Deviation 1.36 3.30 0.90 5.89 6.79 7.50 N/A 7.48 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Electronic channel type (LHINDIAE-E) -7.20 -5.45 -2.59 -4.14 2.13 0.41 N/A 1.72 2,494,434
Benchmark -5.44 -0.75 -2.77 3.70 8.44 9.37 N/A 10.72 -
Fund Standard Deviation 7.69 9.50 6.28 12.59 12.27 14.03 N/A 14.06 -
Benchmark Standard Deviation 7.20 8.96 6.09 12.62 12.51 13.91 N/A 13.94 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Accumulation (LHINDIAE-A) -7.20 -5.45 -2.59 -4.14 2.13 0.41 N/A 1.71 18,904,389
Benchmark -5.44 -0.75 -2.77 3.70 8.44 9.37 N/A 10.72 -
Fund Standard Deviation 7.69 9.50 6.28 12.59 12.27 14.03 N/A 14.06 -
Benchmark Standard Deviation 7.20 8.96 6.09 12.62 12.51 13.91 N/A 13.94 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH JAPAN - E Fund - Electronic channel type (LHJAPE-E) 9.24 14.34 7.45 23.85 14.55 6.80 N/A 7.98 923,687
Benchmark 11.36 13.05 12.54 23.02 10.42 3.84 N/A 4.96 -
Fund Standard Deviation 8.07 10.76 6.06 15.05 14.57 15.06 N/A 15.05 -
Benchmark Standard Deviation 8.63 10.54 6.38 13.75 12.42 13.78 N/A 13.78 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH JAPAN - E Fund - Accumulation (LHJAPE-A) 9.24 14.34 7.45 23.85 14.55 6.82 N/A 7.99 49,302
Benchmark 11.36 13.05 12.54 23.02 10.42 3.84 N/A 4.96 -
Fund Standard Deviation 8.07 10.76 6.06 15.05 14.57 15.06 N/A 15.05 -
Benchmark Standard Deviation 8.63 10.54 6.38 13.75 12.42 13.78 N/A 13.78 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Accumulation (LHEME-A) 12.18 20.15 9.16 35.57 11.71 -4.73 N/A -3.46 74,602,530
Benchmark 12.59 22.70 9.53 38.23 15.45 1.86 N/A 3.25 -
Fund Standard Deviation 10.15 13.84 8.30 17.54 15.60 17.05 N/A 17.05 -
Benchmark Standard Deviation 8.27 11.04 6.62 15.04 13.50 15.39 N/A 15.41 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Electronic channel type (LHEME-E) 12.18 20.15 9.16 35.57 11.71 -4.74 N/A -3.46 4,484,305
Benchmark 12.59 22.70 9.53 38.23 15.45 1.86 N/A 3.25 -
Fund Standard Deviation 10.15 13.84 8.30 17.54 15.60 17.05 N/A 17.05 -
Benchmark Standard Deviation 8.27 11.04 6.62 15.04 13.50 15.39 N/A 15.41 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GREEN TECHNOLOGY FUND - Accumulation (LHGREEN-A) 8.68 4.28 7.36 7.82 4.46 N/A N/A -0.79 25,194,070
Benchmark 10.77 7.42 10.62 10.55 8.84 N/A N/A 6.42 -
Fund Standard Deviation 9.64 12.52 8.03 17.98 15.56 N/A N/A 17.42 -
Benchmark Standard Deviation 7.56 11.04 5.85 14.57 13.54 N/A N/A 15.80 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Dividend (LHGREEN-D) 8.68 4.28 7.36 7.82 4.44 N/A N/A -0.80 7,381,458
Benchmark 10.77 7.42 10.62 10.55 8.84 N/A N/A 6.42 -
Fund Standard Deviation 9.64 13.01 8.03 18.22 15.65 N/A N/A 17.47 -
Benchmark Standard Deviation 7.56 11.04 5.85 14.57 13.54 N/A N/A 15.80 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Electronic channel type (LHGREEN-E) 8.68 4.28 7.36 7.82 4.46 N/A N/A -0.79 2,508,644
Benchmark 10.77 7.42 10.62 10.55 8.84 N/A N/A 6.42 -
Fund Standard Deviation 9.64 13.01 8.03 18.22 15.65 N/A N/A 17.47 -
Benchmark Standard Deviation 7.56 11.04 5.85 14.57 13.54 N/A N/A 15.80 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - IA (LHGREEN-IA) 8.92 4.71 7.83 8.32 4.40 N/A N/A -1.01
Benchmark 10.77 7.42 10.62 10.55 8.84 N/A N/A 6.42 -
Fund Standard Deviation 9.82 13.13 8.25 18.26 15.67 N/A N/A 17.48 -
Benchmark Standard Deviation 7.56 11.04 5.85 14.57 13.54 N/A N/A 15.80 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Accumulation (LHMOBILITY-A) 9.06 19.98 8.25 18.96 2.84 N/A N/A -6.71 16,374,484
Benchmark 9.76 14.78 8.65 20.51 17.73 N/A N/A 11.62 -
Fund Standard Deviation 12.29 16.79 10.16 22.44 20.50 N/A N/A 23.83 -
Benchmark Standard Deviation 8.14 9.54 7.07 13.15 11.30 N/A N/A 12.90 -

Benchmarks

This fund will compare with the Morningstar Global Mkts Index NR USD yield in US dollars. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Dividend (LHMOBILITY-D) 9.06 19.92 8.25 18.90 2.80 N/A N/A -6.74 4,650,728
Benchmark 9.76 14.78 8.65 20.51 17.73 N/A N/A 11.62 -
Fund Standard Deviation 12.29 16.88 10.16 22.49 20.52 N/A N/A 23.84 -
Benchmark Standard Deviation 8.14 9.54 7.07 13.15 11.30 N/A N/A 12.90 -

Benchmarks

