LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

Performance

Foreign Investment Fund

Fund Historical Returns Fund Size
(Baht)
% Cumulative Return % Annualized Return
3 Month 6 Month YTD 1 Year 3 Year 5 Year 10 Year Since inception
LH JAPAN - E FUND - Dividend (LHJAPE-D) 3.05 14.00 13.84 13.67 11.80 6.89 N/A 7.78 22,651,342
Benchmark 0.00 6.33 12.17 6.68 6.90 3.10 N/A 4.79 -
Fund Standard Deviation 8.46 12.36 16.85 14.25 14.28 14.99 N/A 15.52 -
Benchmark Standard Deviation 7.22 9.43 15.44 13.10 12.35 13.82 N/A 14.74 -

Benchmarks

Compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH Global Income Fund - Accumulation (LHGINCOME-A) 0.07 2.63 4.09 2.54 1.27 -1.96 N/A -0.42 14,589,256
Benchmark 1.08 1.15 -1.75 -2.82 1.27 1.59 N/A 1.54 -
Fund Standard Deviation 1.43 3.05 4.35 3.71 4.01 3.81 N/A 4.17 -
Benchmark Standard Deviation 2.87 4.27 7.64 6.54 7.09 7.59 N/A 6.83 -

Benchmarks

LH Global Income Fund - Dividend (LHGINCOME-D) 0.07 2.63 4.09 2.54 1.27 -1.97 N/A -0.42 14,375,344
Benchmark 1.08 1.15 -1.75 -2.82 1.27 1.59 N/A 1.54 -
Fund Standard Deviation 1.43 3.05 4.35 3.71 4.01 3.81 N/A 4.17 -
Benchmark Standard Deviation 2.87 4.27 7.64 6.54 7.09 7.59 N/A 6.83 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Income Fund - Auto Redemption (LHGINCOME-R) 0.07 2.63 4.09 2.54 1.27 -1.97 N/A -0.42 2,129,175
Benchmark 1.08 1.15 -1.75 -2.82 1.27 1.59 N/A 1.54 -
Fund Standard Deviation 1.43 3.06 4.35 3.71 4.01 3.81 N/A 4.17 -
Benchmark Standard Deviation 2.87 4.27 7.64 6.54 7.09 7.59 N/A 6.83 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Lifestyle Equity Fund - Dividend (LHGLIFEE-D) 6.99 14.62 12.16 7.55 10.06 -6.42 N/A 1.98 168,588,037
Benchmark 5.87 11.83 14.11 9.91 16.53 0.60 N/A 8.19 -
Fund Standard Deviation 14.39 20.09 25.96 21.79 17.45 21.82 N/A 21.51 -
Benchmark Standard Deviation 5.17 6.62 14.46 12.29 13.06 18.92 N/A 19.78 -

Benchmarks

LH INDIA-E FUND - Dividend (LHINDIAE-D) -2.55 -8.45 -15.68 -18.21 1.28 3.56 N/A 1.05 10,960,971
Benchmark 2.25 -4.49 -4.50 -8.46 7.45 12.51 N/A 8.93 -
Fund Standard Deviation 5.84 8.63 15.98 13.42 12.03 14.33 N/A 17.77 -
Benchmark Standard Deviation 5.18 7.85 15.19 12.85 12.42 14.16 N/A 16.56 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH Robotics-E Fund - Dividend (LHROBOTE-D) 10.33 18.08 17.84 11.99 17.52 4.05 N/A 4.28 115,827,590
Benchmark 13.18 20.86 18.31 13.68 21.76 11.25 N/A 9.37 -
Fund Standard Deviation 12.65 17.01 31.36 26.50 22.26 23.12 N/A 22.42 -
Benchmark Standard Deviation 11.02 14.03 26.94 22.71 19.34 21.30 N/A 21.64 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Dividend (LHEME-D) 5.46 16.58 24.42 18.87 7.17 -3.93 N/A -1.49 39,377,129
Benchmark 8.59 19.23 25.55 20.93 11.46 2.76 N/A 3.88 -
Fund Standard Deviation 10.06 12.85 20.56 17.28 15.46 17.11 N/A 18.10 -
Benchmark Standard Deviation 7.87 9.99 17.69 14.83 13.44 15.57 N/A 17.17 -

Benchmarks

Compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Accumulation (LHDIGITAL-A) -6.05 -3.33 0.93 -3.61 10.82 -1.39 N/A 5.43 32,023,218
Benchmark -3.54 -1.84 1.92 -2.09 15.36 5.60 N/A 11.07 -
Fund Standard Deviation 10.75 14.07 26.03 21.95 18.49 21.60 N/A 22.12 -
Benchmark Standard Deviation 9.31 12.08 22.02 18.65 16.13 20.19 N/A 21.12 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Dividend (LHDIGITAL-D) -6.06 -3.41 0.85 -3.66 10.78 -1.42 N/A 5.43 67,550,192
Benchmark -3.54 -1.84 1.92 -2.09 15.36 5.60 N/A 11.07 -
Fund Standard Deviation 10.75 15.01 26.56 22.38 18.66 21.69 N/A 22.17 -
Benchmark Standard Deviation 9.31 12.08 22.02 18.65 16.13 20.19 N/A 21.12 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Auto Redemption (LHDIGITAL-R) -6.05 -1.79 2.54 -2.08 11.75 -0.90 N/A 5.77 960,265
Benchmark -3.54 -1.84 1.92 -2.09 15.36 5.60 N/A 11.07 -
Fund Standard Deviation 10.75 14.28 26.14 22.04 18.52 21.62 N/A 22.13 -
Benchmark Standard Deviation 9.31 12.08 22.02 18.65 16.13 20.19 N/A 21.12 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Accumulation (LHGEQ-A) 5.24 8.78 9.71 6.00 11.58 1.02 N/A 6.72 1,034,291,056
Benchmark 8.54 10.87 10.78 8.02 16.62 8.25 N/A 12.48 -
Fund Standard Deviation 6.20 8.00 15.88 13.40 12.93 16.83 N/A 18.08 -
Benchmark Standard Deviation 5.63 7.24 14.60 12.33 11.88 15.66 N/A 17.29 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH GLOBAL EQUITY FUND - Dividend (LHGEQ-D) 5.24 8.78 9.70 5.99 11.58 1.02 N/A 6.71 217,867,103
Benchmark 8.54 10.87 10.78 8.02 16.62 8.25 N/A 12.48 -
Fund Standard Deviation 6.20 8.00 15.88 13.40 12.92 16.83 N/A 18.08 -
Benchmark Standard Deviation 5.63 7.24 14.60 12.33 11.88 15.66 N/A 17.29 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Auto Redemption (LHGEQ-R) 5.24 8.78 9.71 6.00 11.91 1.19 N/A 6.85 3,649,156
Benchmark 8.54 10.87 10.78 8.02 16.62 8.25 N/A 12.48 -
Fund Standard Deviation 6.20 8.00 15.88 13.40 12.93 16.83 N/A 18.08 -
Benchmark Standard Deviation 5.63 7.24 14.60 12.33 11.88 15.66 N/A 17.29 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Dividend (LHPROPG-D) -3.25 0.12 -0.09 -6.26 -0.69 -4.06 N/A -4.65 103,122,645
Benchmark -1.00 0.76 0.32 -4.62 3.92 2.88 N/A 1.58 -
Fund Standard Deviation 6.35 9.34 17.66 15.41 15.02 15.45 N/A 18.78 -
Benchmark Standard Deviation 6.38 8.69 15.68 13.54 13.24 14.41 N/A 17.91 -

Benchmarks

This fund will compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EQUITY CHINA OPPORTUNITY FUND - Accumulation (LHCHINA-A) -4.18 7.72 21.05 12.98 -5.28 -13.34 N/A -10.08 191,777,633
Benchmark -1.16 10.00 23.72 20.81 7.36 -2.04 N/A 0.59 -
Fund Standard Deviation 10.90 14.29 25.66 21.97 22.41 25.03 N/A 24.45 -
Benchmark Standard Deviation 9.49 11.81 23.31 19.49 19.10 22.58 N/A 22.27 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH EQUITY CHINA OPPORTUNITY FUND - Dividend (LHCHINA-D) -4.14 7.76 21.10 13.02 -5.26 -13.35 N/A -10.08 114,987,204
Benchmark -1.16 10.00 23.72 20.81 7.36 -2.04 N/A 0.59 -
Fund Standard Deviation 10.89 14.28 25.65 21.97 22.41 25.03 N/A 24.45 -
Benchmark Standard Deviation 9.49 11.81 23.31 19.49 19.10 22.58 N/A 22.27 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH MEGA TRENDS FUND - Accumulation (LHMEGA-A) 1.23 6.79 8.97 5.29 10.74 0.94 N/A 2.95 36,045,733
Benchmark 4.18 8.77 9.04 6.88 15.01 8.47 N/A 9.07 -
Fund Standard Deviation 10.22 13.10 24.60 20.82 16.64 17.75 N/A 17.73 -
Benchmark Standard Deviation 8.54 11.14 22.57 19.01 15.57 17.33 N/A 17.48 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Dividend (LHMEGA-D) 1.23 6.71 8.88 5.20 10.70 0.92 N/A 2.93 18,271,639
Benchmark 4.18 8.77 9.04 6.88 15.01 8.47 N/A 9.07 -
Fund Standard Deviation 10.22 13.94 25.06 21.20 16.79 17.84 N/A 17.81 -
Benchmark Standard Deviation 8.54 11.14 22.57 19.01 15.57 17.33 N/A 17.48 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Electronic channel type (LHMEGA-E) 1.23 6.79 8.96 5.28 10.73 0.94 N/A 2.95 1,964,243
Benchmark 4.18 8.77 9.04 6.88 15.01 8.47 N/A 9.07 -
Fund Standard Deviation 10.22 13.10 24.59 20.82 16.64 17.75 N/A 17.73 -
Benchmark Standard Deviation 8.54 11.14 22.57 19.01 15.57 17.33 N/A 17.48 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GOLD FUND - Accumulation (LHGOLD-A) 14.19 21.70 51.93 45.50 24.76 11.89 N/A 9.65 127,079,349
Benchmark 16.96 25.42 58.40 52.55 29.01 15.69 N/A 13.52 -
Fund Standard Deviation 13.94 16.02 22.44 18.93 15.47 14.91 N/A 14.98 -
Benchmark Standard Deviation 11.72 13.62 19.13 16.02 13.51 13.94 N/A 14.22 -

Benchmarks

LH GOLD FUND - Dividend (LHGOLD-D) 14.21 21.72 51.88 45.45 24.31 11.64 N/A 9.42 16,318,378
Benchmark 16.96 25.42 58.40 52.55 29.01 15.69 N/A 13.52 -
Fund Standard Deviation 13.93 16.02 22.55 19.02 15.49 14.93 N/A 15.00 -
Benchmark Standard Deviation 11.72 13.62 19.13 16.02 13.51 13.94 N/A 14.22 -

Benchmarks

LH GOLD FUND - Electronic channel type (LHGOLD-E) 14.19 21.70 51.93 45.50 24.76 11.89 N/A 9.65 4,610,486
Benchmark 16.96 25.42 58.40 52.55 29.01 15.69 N/A 13.52 -
Fund Standard Deviation 13.93 16.02 22.44 18.93 15.47 14.92 N/A 14.98 -
Benchmark Standard Deviation 11.72 13.62 19.13 16.02 13.51 13.94 N/A 14.22 -

Benchmarks

LH EQUITY CHINA OPPORTUNITY FUND - Electronic channel type (LHCHINA-E) -4.18 7.73 21.05 12.98 -5.28 -13.36 N/A -12.66 23,374,824
Benchmark -1.16 10.00 23.72 20.81 7.36 -2.04 N/A -2.41 -
Fund Standard Deviation 10.90 14.28 25.66 21.97 22.41 25.03 N/A 24.63 -
Benchmark Standard Deviation 9.49 11.81 23.31 19.49 19.10 22.58 N/A 22.36 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH GLOBAL EQUITY FUND Electronic channel type (LHGEQ-E) 5.25 8.78 9.71 6.00 11.58 1.01 N/A 3.83 13,505,858
Benchmark 8.54 10.87 10.78 8.02 16.62 8.25 N/A 10.52 -
Fund Standard Deviation 6.20 8.00 15.88 13.40 12.93 16.83 N/A 16.95 -
Benchmark Standard Deviation 5.63 7.24 14.60 12.33 11.88 15.66 N/A 15.83 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Electronic channel type (LHDIGITAL-E) -6.05 -3.33 0.94 -3.60 10.82 -1.40 N/A -1.23 3,727,593
Benchmark -3.54 -1.84 1.92 -2.09 15.36 5.60 N/A 5.06 -
Fund Standard Deviation 10.75 14.07 26.03 21.95 18.49 21.60 N/A 21.59 -
Benchmark Standard Deviation 9.31 12.08 22.02 18.65 16.13 20.19 N/A 20.22 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Global Lifestyle Equity Fund - Accumulation (LHGLIFEE-A) 4.88 14.26 12.23 8.38 9.71 -6.67 N/A -4.13 105,504,691
Benchmark 6.11 11.15 13.90 10.92 15.97 0.29 N/A 2.24 -
Fund Standard Deviation 13.52 19.53 25.59 21.49 17.33 21.75 N/A 21.99 -
Benchmark Standard Deviation 5.15 6.61 14.46 12.26 13.05 18.91 N/A 19.18 -

Benchmarks

LH Global Lifestyle Equity Fund - Electronic channel type (LHGLIFEE-E) 4.88 14.26 12.23 8.38 9.71 -6.68 N/A -4.68 5,339,791
Benchmark 6.11 11.15 13.90 10.92 15.97 0.29 N/A 2.24 -
Fund Standard Deviation 13.52 19.54 25.59 21.49 17.33 21.75 N/A 22.00 -
Benchmark Standard Deviation 5.15 6.61 14.46 12.26 13.05 18.91 N/A 19.18 -

Benchmarks

LH GLOBAL PROPERTY FUND - Accumulation (LHPROPG-A) -3.25 0.12 -0.09 -6.26 -0.68 -4.07 N/A -3.18 13,565,782
Benchmark -1.00 0.76 0.32 -4.62 3.92 2.88 N/A 3.02 -
Fund Standard Deviation 6.35 9.34 17.66 15.41 15.02 15.45 N/A 15.43 -
Benchmark Standard Deviation 6.38 8.69 15.68 13.54 13.24 14.41 N/A 14.44 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Electronic channel type (LHPROPG-E) -3.24 0.12 -0.09 -6.26 -0.67 -4.06 N/A -3.18 1,442,943
Benchmark -1.00 0.76 0.32 -4.62 3.92 2.88 N/A 3.02 -
Fund Standard Deviation 6.35 9.34 17.66 15.41 15.02 15.45 N/A 15.44 -
Benchmark Standard Deviation 6.38 8.69 15.68 13.54 13.24 14.41 N/A 14.44 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Robotics-E Fund - Accumulation (LHROBOTE-A) 10.34 19.44 17.93 12.07 17.57 4.08 N/A 4.97 40,138,151
Benchmark 13.18 20.86 18.31 13.68 21.76 11.25 N/A 11.29 -
Fund Standard Deviation 12.67 15.52 31.16 26.33 22.19 23.08 N/A 22.98 -
Benchmark Standard Deviation 11.02 14.03 26.94 22.71 19.34 21.30 N/A 21.27 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ROBOTICS-E Fund - Electronic channel type (LHROBOTE-E) 10.34 19.44 17.93 12.07 17.56 4.03 N/A 4.93 3,979,045
Benchmark 13.18 20.86 18.31 13.68 21.76 11.25 N/A 11.29 -
Fund Standard Deviation 12.67 15.52 31.16 26.33 22.19 23.08 N/A 22.98 -
Benchmark Standard Deviation 11.02 14.03 26.94 22.71 19.34 21.30 N/A 21.27 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ESPORTS FUND - Accumulation (LHESPORT-A) -8.65 0.92 20.87 17.14 26.01 5.24 N/A 6.87 272,945,402
Benchmark -6.29 2.54 22.76 19.27 30.57 11.65 N/A 12.73 -
Fund Standard Deviation 9.46 13.89 24.82 21.31 21.46 25.15 N/A 25.22 -
Benchmark Standard Deviation 8.28 11.51 20.85 18.30 18.44 22.93 N/A 23.09 -

Benchmarks

LH ESPORTS FUND - Dividend (LHESPORT-D) -8.67 0.78 20.70 17.07 25.26 4.85 N/A 6.48 93,799,021
Benchmark -6.29 2.54 22.76 19.27 30.57 11.65 N/A 12.73 -
Fund Standard Deviation 9.46 14.72 25.30 21.68 21.58 25.21 N/A 25.28 -
Benchmark Standard Deviation 8.28 11.51 20.85 18.30 18.44 22.93 N/A 23.09 -

Benchmarks

LH ESPORTS FUND - Electronic channel type (LHESPORT-E) -8.65 0.92 20.87 17.14 26.01 5.23 N/A 6.86 20,736,681
Benchmark -6.29 2.54 22.76 19.27 30.57 11.65 N/A 12.73 -
Fund Standard Deviation 9.47 13.89 24.82 21.31 21.46 25.15 N/A 25.22 -
Benchmark Standard Deviation 8.28 11.51 20.85 18.30 18.44 22.93 N/A 23.09 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Accumulation (LHGDYNAMIC-A) 3.98 9.97 14.03 9.70 5.55 -0.12 N/A -0.13 7,535,051
Benchmark 3.96 7.49 7.73 4.88 9.69 8.44 N/A 8.43 -
Fund Standard Deviation 10.44 13.20 16.87 14.16 11.31 12.51 N/A 12.50 -
Benchmark Standard Deviation 3.65 4.82 10.13 8.65 8.37 10.16 N/A 10.16 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Dividend (LHGDYNAMIC-D) 3.96 9.95 14.01 9.69 5.55 -0.12 N/A -0.13 11,406,232
Benchmark 3.96 7.49 7.73 4.88 9.69 8.44 N/A 8.43 -
Fund Standard Deviation 10.86 13.53 17.13 14.38 11.40 12.56 N/A 12.55 -
Benchmark Standard Deviation 3.65 4.82 10.13 8.65 8.37 10.16 N/A 10.16 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Electronic channel type (LHGDYNAMIC-E) 3.98 9.97 14.03 9.70 5.55 -0.12 N/A -0.13 4,913,970
Benchmark 3.96 7.49 7.73 4.88 9.69 8.44 N/A 8.43 -
Fund Standard Deviation 10.44 13.20 16.87 14.16 11.31 12.51 N/A 12.50 -
Benchmark Standard Deviation 3.65 4.82 10.13 8.65 8.37 10.16 N/A 10.16 -

Benchmarks

LH INNOVATION FUND - Accumulation (LHINNO-A) 3.09 22.50 26.38 18.73 23.03 N/A N/A -13.66 689,986,289
Benchmark 10.23 20.45 20.85 19.59 22.04 N/A N/A 15.23 -
Fund Standard Deviation 21.73 27.32 48.20 40.94 35.63 N/A N/A 38.56 -
Benchmark Standard Deviation 7.96 9.78 21.35 18.05 15.10 N/A N/A 15.40 -

Benchmarks

LH INNOVATION FUND - Dividend (LHINNO-D) 3.10 22.52 26.39 18.95 23.09 N/A N/A -13.63 187,020,063
Benchmark 10.23 20.45 20.85 19.59 22.04 N/A N/A 15.23 -
Fund Standard Deviation 21.73 27.31 48.20 40.91 35.62 N/A N/A 38.55 -
Benchmark Standard Deviation 7.96 9.78 21.35 18.05 15.10 N/A N/A 15.40 -

Benchmarks

LH INNOVATION FUND - Electronic channel type (LHINNO-E) 3.09 22.50 26.38 18.73 23.03 N/A N/A -13.66 49,385,050
Benchmark 10.23 20.45 20.85 19.59 22.04 N/A N/A 15.23 -
Fund Standard Deviation 21.73 27.31 48.20 40.94 35.63 N/A N/A 38.56 -
Benchmark Standard Deviation 7.96 9.78 21.35 18.05 15.10 N/A N/A 15.40 -

Benchmarks

LH Global Income Fund - Electronic channel type (LHGINCOME-E) 0.07 2.63 4.09 2.54 1.27 N/A N/A -2.07 787,177
Benchmark 1.08 1.15 -1.75 -2.82 1.27 N/A N/A 1.72 -
Fund Standard Deviation 1.43 3.06 4.35 3.71 4.01 N/A N/A 3.84 -
Benchmark Standard Deviation 2.87 4.27 7.64 6.54 7.09 N/A N/A 7.63 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Electronic channel type (LHINDIAE-E) -2.55 -8.45 -15.68 -18.21 1.28 N/A N/A 2.34 3,422,527
Benchmark 2.25 -4.49 -4.50 -8.46 7.45 N/A N/A 11.52 -
Fund Standard Deviation 5.84 8.63 15.97 13.42 12.03 N/A N/A 14.10 -
Benchmark Standard Deviation 5.18 7.85 15.19 12.85 12.42 N/A N/A 14.00 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Accumulation (LHINDIAE-A) -2.55 -8.45 -15.67 -18.20 1.29 N/A N/A 2.34 15,017,542
Benchmark 2.25 -4.49 -4.50 -8.46 7.45 N/A N/A 11.52 -
Fund Standard Deviation 5.84 8.63 15.98 13.42 12.03 N/A N/A 14.10 -
Benchmark Standard Deviation 5.18 7.85 15.19 12.85 12.42 N/A N/A 14.00 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH JAPAN - E Fund - Electronic channel type (LHJAPE-E) 3.09 14.05 13.89 13.72 11.82 N/A N/A 6.52 794,469
Benchmark 0.00 6.33 12.17 6.68 6.90 N/A N/A 2.70 -
Fund Standard Deviation 8.06 13.53 17.74 14.97 14.52 N/A N/A 15.14 -
Benchmark Standard Deviation 7.22 9.43 15.44 13.10 12.35 N/A N/A 13.78 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH JAPAN - E Fund - Accumulation (LHJAPE-A) 3.09 14.05 13.90 13.73 11.83 N/A N/A 6.54 49,307
Benchmark 0.00 6.33 12.17 6.68 6.90 N/A N/A 2.70 -
Fund Standard Deviation 8.06 13.53 17.74 14.97 14.52 N/A N/A 15.14 -
Benchmark Standard Deviation 7.22 9.43 15.44 13.10 12.35 N/A N/A 13.78 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Accumulation (LHEME-A) 5.42 16.54 24.37 18.83 7.14 N/A N/A -5.89 30,375,306
Benchmark 8.59 19.23 25.55 20.93 11.46 N/A N/A 0.76 -
Fund Standard Deviation 10.07 12.85 20.57 17.28 15.46 N/A N/A 17.04 -
Benchmark Standard Deviation 7.87 9.99 17.69 14.83 13.44 N/A N/A 15.48 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Electronic channel type (LHEME-E) 5.42 16.54 24.37 18.83 7.15 N/A N/A -5.89 3,782,640
Benchmark 8.59 19.23 25.55 20.93 11.46 N/A N/A 0.76 -
Fund Standard Deviation 10.07 12.85 20.57 17.28 15.46 N/A N/A 17.04 -
Benchmark Standard Deviation 7.87 9.99 17.69 14.83 13.44 N/A N/A 15.48 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GREEN TECHNOLOGY FUND - Accumulation (LHGREEN-A) 0.16 1.50 6.66 -1.93 3.33 N/A N/A -2.18 27,202,275
Benchmark 2.38 2.47 7.03 -1.42 7.71 N/A N/A 4.77 -
Fund Standard Deviation 8.03 13.61 20.82 17.64 15.64 N/A N/A 17.47 -
Benchmark Standard Deviation 7.84 10.30 17.21 14.65 13.75 N/A N/A 15.93 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Dividend (LHGREEN-D) 0.16 1.50 6.66 -1.93 3.31 N/A N/A -2.20 7,163,709
Benchmark 2.38 2.47 7.03 -1.42 7.71 N/A N/A 4.77 -
Fund Standard Deviation 8.03 14.07 21.12 17.89 15.73 N/A N/A 17.52 -
Benchmark Standard Deviation 7.84 10.30 17.21 14.65 13.75 N/A N/A 15.93 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Electronic channel type (LHGREEN-E) 0.16 1.50 6.66 -1.93 3.33 N/A N/A -2.18 2,501,706
Benchmark 2.38 2.47 7.03 -1.42 7.71 N/A N/A 4.77 -
Fund Standard Deviation 8.03 14.07 21.12 17.89 15.73 N/A N/A 17.52 -
Benchmark Standard Deviation 7.84 10.30 17.21 14.65 13.75 N/A N/A 15.93 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - IA (LHGREEN-IA) 0.25 1.65 6.90 -1.72 3.05 N/A N/A -2.47
Benchmark 2.38 2.47 7.03 -1.42 7.71 N/A N/A 4.77 -
Fund Standard Deviation 8.01 14.05 21.10 17.87 15.73 N/A N/A 17.52 -
Benchmark Standard Deviation 7.84 10.30 17.21 14.65 13.75 N/A N/A 15.93 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Accumulation (LHMOBILITY-A) 8.73 17.66 14.41 14.18 1.01 N/A N/A -8.75 14,931,921
Benchmark 7.66 13.72 16.04 11.77 16.24 N/A N/A 10.40 -
Fund Standard Deviation 12.41 17.25 25.64 21.45 20.58 N/A N/A 23.96 -
Benchmark Standard Deviation 5.26 6.69 14.49 12.33 11.10 N/A N/A 12.82 -

Benchmarks

This fund will compare with the Morningstar Global Mkts Index NR USD yield in US dollars. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Dividend (LHMOBILITY-D) 8.68 17.61 14.35 14.12 0.97 N/A N/A -8.78 4,217,547
Benchmark 7.66 13.72 16.04 11.77 16.24 N/A N/A 10.40 -
Fund Standard Deviation 12.53 17.34 25.70 21.50 20.59 N/A N/A 23.97 -
Benchmark Standard Deviation 5.26 6.69 14.49 12.33 11.10 N/A N/A 12.82 -

Benchmarks

This fund will compare with the Morningstar Global Mkts Index NR USD yield in US dollars. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Electronic channel type (LHMOBILITY-E) 8.73 17.67 14.40 14.18 1.01 N/A N/A -8.75 4,405,524
