LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

กองทุนรวม

ข้อมูลการรับซื้อหน่วยลงทุนอัติโนมัติ

ชื่อกองทุน ครั้งที่ วันปิดสมุดทะเบียน วันจ่ายเงินปันผล อัตราหน่วยละ (บาท)
LHDEBT-R 15 21/02/2020 28/02/2020 0.0500
  14 18/10/2019 28/10/2019 0.1000
  13 19/04/2019 26/04/2019 0.1000
  12 17/11/2017 24/11/2017 0.1200
  11 23/06/2017 30/06/2017 0.1200
  10 02/11/2016 09/11/2016 0.0900
  9 21/04/2016 28/04/2016 0.0740
  8 10/11/2015 19/11/2015 0.0200
  7 22/07/2015 29/07/2015 0.0640
  6 30/04/2015 12/05/2015 0.0500
  5 29/01/2015 05/02/2015 0.0700
  4 30/10/2014 06/11/2014 0.0450
  3 31/07/2014 07/08/2014 0.0800
  2 13/03/2014 20/03/2014 0.2800
  1 30/04/2013 09/05/2013 0.1600
  รวม 1.4230
LHEQD-R 30 20/09/2024 27/09/2024 0.0500
  29 15/09/2023 22/09/2023 0.1000
  28 23/01/2023 30/01/2023 0.1500
  27 23/09/2022 30/09/2022 0.0500
  26 20/05/2022 27/05/2022 0.0500
  25 21/01/2022 28/01/2022 0.1000
  24 21/05/2021 31/05/2021 0.1000
  23 19/03/2021 26/03/2021 0.1000
  22 22/01/2021 29/01/2021 0.2000
  21 18/09/2020 25/09/2020 0.1500
  20 24/07/2020 04/08/2020 0.1500
  19 19/07/2019 26/07/2019 0.2000
  18 24/05/2019 31/05/2019 0.1500
  17 22/03/2019 29/03/2019 0.1000
  16 23/03/2018 30/03/2018 0.3000
  15 19/01/2018 26/01/2018 0.2000
  14 17/11/2017 24/11/2017 0.3000
  13 22/09/2017 29/09/2017 0.0900
  12 17/03/2017 24/03/2017 0.1000
  11 20/01/2017 27/01/2017 0.4000
  10 21/09/2016 28/09/2016 0.7000
  9 26/07/2016 02/08/2016 0.1500
  8 01/06/2016 08/06/2016 0.2600
  7 05/06/2015 12/06/2015 0.2000
  6 19/03/2015 26/03/2015 0.1000
  5 20/11/2014 27/11/2014 0.5300
  4 28/08/2014 05/09/2014 0.1000
  3 30/05/2014 06/06/2014 0.7200
  2 18/03/2013 25/03/2013 0.8000
  1 28/01/2013 31/01/2013 0.8000
  รวม 7.4000
LHGROWTH-R 27 22/01/2024 29/01/2024 0.1000
  26 15/09/2023 22/09/2023 0.2000
  25 23/01/2023 30/01/2023 0.1500
  24 23/09/2022 30/09/2022 0.0500
  23 20/05/2022 27/05/2022 0.0500
  22 21/01/2022 28/01/2022 0.1000
  21 17/09/2021 27/09/2021 0.1000
  20 16/07/2021 23/07/2021 0.1000
  19 21/05/2021 31/05/2021 0.1700
  18 19/03/2021 26/03/2021 0.1500
  17 22/01/2021 29/01/2021 0.3100
  16 18/09/2020 25/09/2020 0.2000
  15 24/07/2020 04/08/2020 0.4000
  14 24/05/2019 31/05/2019 0.1500
  13 22/03/2019 29/03/2019 0.2000
  12 23/03/2018 30/03/2018 0.1100
  11 19/01/2018 26/01/2018 0.1900
  10 17/11/2017 24/11/2017 0.3000
  9 22/09/2017 29/09/2017 0.1500
  8 20/01/2017 24/01/2017 0.4000
  7 18/11/2016 22/11/2016 0.1500
  6 21/09/2016 23/09/2016 0.4000
  5 26/07/2016 28/07/2016 0.3000
  4 01/06/2016 03/06/2016 0.1800
  3 19/03/2015 23/03/2015 0.8000
  2 20/11/2014 24/11/2014 0.7200
  1 28/08/2014 01/09/2014 0.1800
  รวม 6.3100
LHTRIG3+4 1 19/09/2013 23/09/2013 0.3000
  รวม 0.3000
LHFI3Y1 5 31/10/2016 02/11/2016 0.2046
  4 03/05/2016 09/05/2016 0.2009
  3 30/10/2015 03/11/2015 0.1972
  2 30/04/2015 07/05/2015 0.1936
  1 30/10/2014 03/11/2014 0.1900
  รวม 0.9863
LHTRIG3+3 1 01/09/2014 03/09/2014 0.3000
  รวม 0.3000
LHMSFL-R 27 17/05/2024 27/05/2024 0.2000
  26 22/01/2024 29/01/2024 0.2000
  25 15/09/2023 22/09/2023 0.1500
  24 19/07/2023 26/07/2023 0.1000
  23 20/03/2023 27/03/2023 0.1500
  22 23/01/2023 30/01/2023 0.1500
  21 23/09/2022 30/09/2022 0.0500
  20 20/05/2022 27/05/2022 0.0500
  19 21/01/2022 28/01/2022 0.1000
  18 16/07/2021 23/07/2021 0.1000
  17 21/05/2021 31/05/2021 0.2300
  16 19/03/2021 26/03/2021 0.2000
  15 22/01/2021 29/01/2021 0.4500
  14 18/09/2020 25/09/2020 0.1500
  13 24/07/2020 04/08/2020 0.1500
  12 19/07/2019 26/07/2019 0.2000
  11 24/05/2019 31/05/2019 0.1500
  10 22/03/2019 29/03/2019 0.2000
  9 23/03/2018 30/03/2018 0.2000
  8 19/01/2018 26/01/2018 0.3000
  7 17/11/2017 24/11/2017 0.3000
  6 22/09/2017 29/09/2017 0.2400
  5 20/01/2017 27/01/2017 0.7000
  4 18/11/2016 25/11/2016 0.1500
  3 21/09/2016 28/09/2016 0.8000
  2 26/07/2016 02/08/2016 0.8000
  1 01/06/2016 08/06/2016 0.3000
  รวม 6.7700
LHFI2Y1 3 27/04/2017 02/05/2017 0.1498
  2 27/10/2016 31/10/2016 0.1681
  1 27/04/2016 29/04/2016 0.1500
  รวม 0.4679
LHEFI2Y1 3 29/01/2018 30/01/2018 0.1402
  2 27/07/2017 01/08/2017 0.1340
  1 27/01/2017 31/01/2017 0.1368
  รวม 0.4110
LHSTRATEGY-R 23 20/09/2024 27/09/2024 0.0500
  22 17/05/2024 27/05/2024 0.0500
  21 22/01/2024 29/01/2024 0.1000
  20 15/09/2023 22/09/2023 0.2000
  19 23/01/2023 30/01/2023 0.1500
  18 23/09/2022 30/09/2022 0.0500
  17 20/05/2022 27/05/2022 0.0500
  16 21/01/2022 28/01/2022 0.1000
  15 17/09/2021 27/09/2021 0.1000
  14 21/05/2021 31/05/2021 0.1400
  13 19/03/2021 26/03/2021 0.1000
  12 22/01/2021 29/01/2021 0.2400
  11 18/09/2020 25/09/2020 0.1000
  10 24/07/2020 04/08/2020 0.1000
  9 19/07/2019 26/07/2019 0.1500
  8 24/05/2019 31/05/2019 0.1500
  7 22/03/2019 29/03/2019 0.3000
  6 21/09/2018 28/09/2018 0.2500
  5 23/03/2018 30/03/2018 0.1700
  4 19/01/2018 26/01/2018 0.2500
  3 17/11/2017 24/11/2017 0.2500
  2 22/09/2017 29/09/2017 0.2500
  1 21/07/2017 31/07/2017 0.4000
  รวม 3.7000
LHGINCOME-R 7 19/02/2024 27/02/2024 0.1000
  6 20/08/2021 27/08/2021 0.1000
  5 18/02/2021 25/02/2021 0.1000
  4 22/11/2019 02/12/2019 0.0900
  3 23/08/2019 30/08/2019 0.1000
  2 16/02/2018 26/02/2018 0.1000
  1 17/11/2017 24/11/2017 0.0632
  รวม 0.6532
LHTOPPICK-R 14 22/01/2024 29/01/2024 0.1000
  13 15/09/2023 22/09/2023 0.2000
  12 23/01/2023 30/01/2023 0.1500
  11 23/09/2022 30/09/2022 0.0500
  10 20/05/2022 27/05/2022 0.0500
  9 21/01/2022 28/01/2022 0.1000
  8 21/05/2021 31/05/2021 0.1000
  7 19/03/2021 26/03/2021 0.1500
  6 22/01/2021 29/01/2021 0.2600
  5 18/09/2020 25/09/2020 0.1500
  4 24/07/2020 04/08/2020 0.1500
  3 19/07/2019 26/07/2019 0.2000
  2 23/03/2018 30/03/2018 0.1000
  1 19/01/2018 26/01/2018 0.2200
  รวม 1.9800
LHDIGITAL-R 19 23/04/2024 30/04/2024 0.1000
  18 19/02/2024 27/02/2024 0.1000
  17 18/12/2023 27/12/2023 0.1000
  16 18/08/2023 25/08/2023 0.1000
  15 30/12/2022 09/01/2023 0.1000
  14 20/08/2021 27/08/2021 0.4000
  13 18/06/2021 28/06/2021 0.1500
  12 18/02/2021 25/02/2021 0.3000
  11 23/12/2020 06/01/2021 0.1500
  10 22/10/2020 30/10/2020 0.2000
  9 21/08/2020 28/08/2020 0.5000
  8 19/06/2020 29/06/2020 1.0000
  7 21/02/2020 28/02/2020 0.3000
  6 20/12/2019 03/01/2020 0.3000
  5 18/10/2019 28/10/2019 0.1000
  4 23/08/2019 03/09/2019 0.2000
  3 19/04/2019 29/04/2019 0.2000
  2 24/08/2018 04/09/2018 0.1500
  1 22/06/2018 29/06/2018 0.3000
  รวม 4.7500
LHGEQ-R 14 19/02/2024 27/02/2024 0.1000
  13 18/12/2023 27/12/2023 0.1000
  12 18/08/2023 25/08/2023 0.1000
  11 30/12/2022 09/01/2023 0.1000
  10 20/08/2021 27/08/2021 0.1000
  9 18/06/2021 28/06/2021 0.1000
  8 23/04/2021 30/04/2021 0.2000
  7 18/02/2021 25/02/2021 0.1000
  6 23/12/2020 05/01/2021 0.2000
  5 22/10/2020 30/10/2020 0.2000
  4 21/08/2020 28/08/2020 0.7000
  3 19/06/2020 29/06/2020 0.6000
  2 21/02/2020 28/02/2020 0.1500
  1 20/12/2019 03/01/2020 0.3000
  รวม 3.0500